Basic information
Display title | Divorce, single-parent households and its negative effects on children |
Default sort key | Divorce, single-parent households and its negative effects on children |
Page length (in bytes) | 24,467 |
Page ID | 175247 |
Page content language | English (en) |
Page content model | wikitext |
Indexing by robots | Allowed |
Number of views | 715 |
Number of redirects to this page | 0 |
Counted as a content page | Yes |
Page protection
Edit | No protection |
Move | No protection |
Edit history
Page creator | Conservative (Talk | contribs) |
Date of page creation | 16:56, December 12, 2022 |
Latest editor | Conservative (Talk | contribs) |
Date of latest edit | 00:44, November 16, 2023 |
Total number of edits | 43 |
Total number of distinct authors | 2 |
Recent number of edits (within past 91 days) | 0 |
Recent number of distinct authors | 0 |
Page properties
Transcluded template (1) | Template used on this page:
|