Difference between revisions of "Luxembourg"
Stevendavy (Talk | contribs) |
Stevendavy (Talk | contribs) |
||
Line 6: | Line 6: | ||
Luxembourg enjoys the worlds highest [[per capita income]]. | Luxembourg enjoys the worlds highest [[per capita income]]. | ||
+ | |||
+ | ==History== | ||
+ | |||
+ | The country is rich in [[iron ore]] and its economic prosperity is based chiefly on its large iron adn steel industries. Becoming a [[Hapsburg]] possession in the fifteenth centuary, Luxembourg was [[Spanish]] intil 1713 and then Asutrian until annexed by [[France]] in 1795. As a result of the [[Treaty of Vienna]] in 1815, it became a [[Grand Duchy]], though in 1839 it lost its wertern province to [[Belgium]]. | ||
+ | |||
+ | It was occupied by [[Germany]] during both [[World Wars]]. It formed a customs union with Beligium in 1922 which was extended in 1949 to the [[Benelux]] customs union, which included [[The Netherlands]]. | ||
[[Image:Luxembourg.jpg|right|thumb|300px]] | [[Image:Luxembourg.jpg|right|thumb|300px]] |
Revision as of 09:16, 12 May 2007
Luxembourg is one of the smallest countries in Europe. It is bordered by Germany, France and Belgium.
The official languages of Luxembourg are French, German, and Luxembourgish.
Luxembourg enjoys the worlds highest per capita income.
History
The country is rich in iron ore and its economic prosperity is based chiefly on its large iron adn steel industries. Becoming a Hapsburg possession in the fifteenth centuary, Luxembourg was Spanish intil 1713 and then Asutrian until annexed by France in 1795. As a result of the Treaty of Vienna in 1815, it became a Grand Duchy, though in 1839 it lost its wertern province to Belgium.
It was occupied by Germany during both World Wars. It formed a customs union with Beligium in 1922 which was extended in 1949 to the Benelux customs union, which included The Netherlands.