Changes related to "Vietnam"
← Vietnam
This is a list of changes made recently to pages linked from a specified page (or to members of a specified category). Pages on your watchlist are bold.
14 January 2021
- (diff | hist) . . Pakistan; 00:28 . . (+43) . . Bytemsbu (Talk | contribs) (→Persecution of Hindus and Christians in Pakistan)
12 January 2021
- (diff | hist) . . Pakistan; 23:25 . . (-2) . . Bytemsbu (Talk | contribs) (→Persecution of Hindus and Christians in Pakistan)
- (diff | hist) . . Pakistan; 23:25 . . (+103) . . Bytemsbu (Talk | contribs)
8 January 2021
- (diff | hist) . . Israel; 18:02 . . (+110) . . FabioZ (Talk | contribs)
- (diff | hist) . . India; 15:22 . . (+9) . . FabioZ (Talk | contribs)
- (diff | hist) . . South Korea; 15:21 . . (-4) . . FabioZ (Talk | contribs)
- (diff | hist) . . Japan; 15:21 . . (+1) . . FabioZ (Talk | contribs)
- (diff | hist) . . Japan; 15:20 . . (-5) . . FabioZ (Talk | contribs)
6 January 2021
- (diff | hist) . . North Korea; 20:55 . . (+33,407) . . Northwest (Talk | contribs) (Undo revision 1718941 by CCPSHILL16 (talk) revert insertion of leftist propaganda)
- (diff | hist) . . North Korea; 20:54 . . (-33,407) . . CCPSHILL16 (Talk | contribs)
5 January 2021
- (diff | hist) . . China; 16:02 . . (+93,449) . . MAdams (Talk | contribs) (Undid vandalism)
- (diff | hist) . . Israel; 16:02 . . (+39,602) . . MAdams (Talk | contribs) (Undid vandalism)
- (diff | hist) . . North Korea; 16:02 . . (+33,407) . . MAdams (Talk | contribs) (Undid vandalism)
- (diff | hist) . . China; 15:57 . . (-93,449) . . CCPSHILL13 (Talk | contribs)
- (diff | hist) . . Israel; 15:56 . . (-39,602) . . CCPSHILL13 (Talk | contribs)
- (diff | hist) . . North Korea; 15:55 . . (-33,407) . . CCPSHILL13 (Talk | contribs)
3 January 2021
- (diff | hist) . . Afghanistan; 22:20 . . (+10) . . Bytemsbu (Talk | contribs)
- (diff | hist) . . Afghanistan; 22:19 . . (-24) . . Bytemsbu (Talk | contribs)
- (diff | hist) . . India; 15:12 . . (+2) . . Bytemsbu (Talk | contribs)
- (diff | hist) . . Pakistan; 15:11 . . (+5) . . Bytemsbu (Talk | contribs)
- (diff | hist) . . Afghanistan; 03:34 . . (+9) . . Bytemsbu (Talk | contribs) (→Geography)
- (diff | hist) . . Afghanistan; 03:14 . . (+2) . . Bytemsbu (Talk | contribs)
- (diff | hist) . . Afghanistan; 00:33 . . (+10) . . Bytemsbu (Talk | contribs)
- (diff | hist) . . Afghanistan; 00:30 . . (-11) . . Bytemsbu (Talk | contribs)
- (diff | hist) . . Afghanistan; 00:30 . . (+3) . . Bytemsbu (Talk | contribs)
- (diff | hist) . . Afghanistan; 00:29 . . (-9) . . Bytemsbu (Talk | contribs)
- (diff | hist) . . Afghanistan; 00:28 . . (-27) . . Bytemsbu (Talk | contribs)
2 January 2021
- (diff | hist) . . Houston; 23:11 . . (+271) . . United States (Talk | contribs) (adding Houston will become the 3rd largest city in America in 2030! And, guess what? I live in the Houston metro area!)
1 January 2021
- (diff | hist) . . m Taiwan; 03:27 . . (+41,256) . . Shobson20 (Talk | contribs) (Reverted edits by VolunteerCCPshill (talk) to last revision by Aschlafly)
- (diff | hist) . . Taiwan; 03:26 . . (-41,256) . . VolunteerCCPshill (Talk | contribs) (Redirected page to China)
- (diff | hist) . . China; 03:14 . . (+93,449) . . Liberaltears (Talk | contribs) (Undo revision 1717591 by RS17 (talk))
- (diff | hist) . . China; 03:13 . . (-93,449) . . RS17 (Talk | contribs)