Difference between revisions of "Virginia Apgar"
Jump to navigation
Jump to search
(baby doctor - 60 years ago) |
(adding category to uncategorized page) |
||
| Line 1: | Line 1: | ||
| − | '''Virginia Apgar''' (1909-) earned a medical degree from Columbia University in 1933 and created the [[Apgar score]] in 1952. | + | '''Virginia Apgar''' (1909-) earned a medical degree from [[Columbia University ]]in 1933 and created the [[Apgar score]] in 1952. |
* She developed the Apgar score, a system of rating the pulse, respiration, muscle tone, color and reflexes of a newborn baby. Her system of evaluating a newborn's health in the first, critical minutes after birth has saved countless lives ... [http://www.pbs.org/wgbh/theymadeamerica/whomade/apgar_hi.html] | * She developed the Apgar score, a system of rating the pulse, respiration, muscle tone, color and reflexes of a newborn baby. Her system of evaluating a newborn's health in the first, critical minutes after birth has saved countless lives ... [http://www.pbs.org/wgbh/theymadeamerica/whomade/apgar_hi.html] | ||
==Notes== | ==Notes== | ||
<references /> | <references /> | ||
| + | |||
| + | [[Category:Physicians]] | ||
Revision as of 09:22, April 30, 2013
Virginia Apgar (1909-) earned a medical degree from Columbia University in 1933 and created the Apgar score in 1952.
- She developed the Apgar score, a system of rating the pulse, respiration, muscle tone, color and reflexes of a newborn baby. Her system of evaluating a newborn's health in the first, critical minutes after birth has saved countless lives ... [1]