Difference between revisions of "Savings"
Jump to navigation
Jump to search
(rewrite) |
|||
| Line 1: | Line 1: | ||
| − | '''Savings''' | + | '''Savings''' is income not spent, or deferred consumption. It can be [[money]] that is set aside in either a [[savings account]] or [[certificate of deposit]] or stored at home in a safe or other secure location for future use, including [[retirement]]. Nations can be compared based on a national "rate of savings" which is the ratio of new savings deposits as a portion of the [[gross domestic product]] of the nation. Currently in [[America]] the rate of savings is very low. Ecconomists study savings patterns of businesses, households or both.<ref>{{cite web|url=http://www.bostonfed.org/economic/conf/conf25/conf25a.pdf|format=PDF|title=The Concept and Measurement of Savings: |
| + | The United States and Other industrialized Countries|accessdate=March 4, 2016}}</ref> | ||
| − | + | ==See also== | |
| − | ==See | + | * [[Savings account]] |
| − | * [[Savings account]] | + | * [[Certificate of deposit]] |
* [[American economic history]] | * [[American economic history]] | ||
| − | |||
| − | |||
| − | |||
| − | + | ==References== | |
| − | + | {{reflist}} | |
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | {{ | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
[[Category:Finance]] | [[Category:Finance]] | ||
[[Category:Economics]] | [[Category:Economics]] | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
Revision as of 02:21, March 5, 2016
Savings is income not spent, or deferred consumption. It can be money that is set aside in either a savings account or certificate of deposit or stored at home in a safe or other secure location for future use, including retirement. Nations can be compared based on a national "rate of savings" which is the ratio of new savings deposits as a portion of the gross domestic product of the nation. Currently in America the rate of savings is very low. Ecconomists study savings patterns of businesses, households or both.[1]
See also
References
- ↑ [http://www.bostonfed.org/economic/conf/conf25/conf25a.pdf The Concept and Measurement of Savings: The United States and Other industrialized Countries] (PDF). Retrieved on March 4, 2016.