Difference between revisions of "User:Ferret/BrexitOdds"
Jump to navigation
Jump to search
(Leave gained 1%) |
|||
| Line 5: | Line 5: | ||
! Result | ! Result | ||
! 16 March 2016 | ! 16 March 2016 | ||
| + | ! 25 March 2016 | ||
|- | |- | ||
| Stay | | Stay | ||
| 67.1% | | 67.1% | ||
| + | | 66.1% | ||
|- | |- | ||
| Leave | | Leave | ||
| 32.9% | | 32.9% | ||
| + | | 33.9% | ||
Latest revision as of 06:25, March 25, 2016
Probability of result of the UK referendum on EU status
| Result | 16 March 2016 | 25 March 2016 |
|---|---|---|
| Stay | 67.1% | 66.1% |
| Leave | 32.9% | 33.9% |