Difference between revisions of "Tufted Puffin"
Jump to navigation
Jump to search
DavidB4-bot (talk | contribs) (clean up) |
|||
| Line 41: | Line 41: | ||
}} | }} | ||
| − | The '''tufted puffin''' (''Fratercula cirrhata'') is a member of the Alcid [[family]]. <ref>United States Geological Survey (USGS), Alaska Science Center, Biological Science Office - [http://www.absc.usgs.gov/research/seabird_foragefish/seabirds/flash_cards/tufted_puffin.html Tufted Puffin]</ref> | + | The '''tufted puffin''' (''Fratercula cirrhata'') is a member of the Alcid [[family]].<ref>United States Geological Survey (USGS), Alaska Science Center, Biological Science Office - [http://www.absc.usgs.gov/research/seabird_foragefish/seabirds/flash_cards/tufted_puffin.html Tufted Puffin]</ref> |
==References== | ==References== | ||
| − | + | {{Reflist}} | |
[[Category:Birds]][[Category:Auks]] | [[Category:Birds]][[Category:Auks]] | ||
Latest revision as of 23:18, June 24, 2016
| Tufted Puffin | |
|---|---|
| Scientific classification | |
| Kingdom Information | |
| Domain | Eukaryota |
| Kingdom | Animalia |
| Subkingdom | Bilateria |
| Branch | Deuterostomia |
| Phylum Information | |
| Phylum | Chordata |
| Sub-phylum | Vertebrata |
| Infraphylum | Gnathostomata |
| Class Information | |
| Superclass | Tetrapoda |
| Class | Aves |
| Sub-class | Neornithes |
| Infra-class | Neoaves |
| Order Information | |
| Superorder | Passerimorphae |
| Order | Charadriiformes |
| Infraorder | Charadriides |
| Family Information | |
| Superfamily | Laroidea |
| Family | Alcidae |
| Sub-family | Fraterculinae |
| Tribe Information | |
| Tribe | Fraterculini |
| Genus Information | |
| Genus | Fratercula |
| Species Information | |
| Species | F. cirrhata |
| Population statistics | |
The tufted puffin (Fratercula cirrhata) is a member of the Alcid family.[1]
References
- ↑ United States Geological Survey (USGS), Alaska Science Center, Biological Science Office - Tufted Puffin