Difference between revisions of "Bottom-Air Delivery"
Jump to navigation
Jump to search
DavidB4-bot (talk | contribs) (→top: clean up & uniformity) |
|||
| Line 1: | Line 1: | ||
| − | '''Bottom-Air Delivery''' is a type of air circulation in a [[temperature]] controlled container. Air is pulled by a fan from the top of the container, passed through an evaporator coil for cooling, and then forced through the space under the load and up through the [[cargo]]. This type of airflow provides even temperatures.<ref> | + | '''Bottom-Air Delivery''' is a type of air circulation in a [[temperature]] controlled container. Air is pulled by a fan from the top of the container, passed through an evaporator coil for cooling, and then forced through the space under the load and up through the [[cargo]]. This type of airflow provides even temperatures.<ref>[http://www.marad.dot.gov/publications/glossary/glossary.html U.S. Department of Transportation Maritime Administration]</ref> |
==References== | ==References== | ||
<references/> | <references/> | ||
[[Category:Shipping Terms]] | [[Category:Shipping Terms]] | ||
Latest revision as of 03:34, July 13, 2016
Bottom-Air Delivery is a type of air circulation in a temperature controlled container. Air is pulled by a fan from the top of the container, passed through an evaporator coil for cooling, and then forced through the space under the load and up through the cargo. This type of airflow provides even temperatures.[1]