Difference between revisions of "Second Estate"
Jump to navigation
Jump to search
(Fixed vandalism by BMN2008) |
DavidB4-bot (talk | contribs) (→top: clean up & uniformity) |
||
| (4 intermediate revisions by 4 users not shown) | |||
| Line 1: | Line 1: | ||
| − | The Second Estate was a social level in pre-revolutionary [[France]]. It consisted of the nobility, about 2% of the population, yet it controlled 20% of the land and paid very little taxes. | + | The '''Second Estate''' was a social level in pre-revolutionary [[France]]. It consisted of the nobility, about 2% of the population, yet it controlled 20% of the land and paid very little taxes. |
| + | |||
| + | See Also | ||
| + | *[[First Estate]] | ||
| + | *[[Third Estate]] | ||
| + | |||
| + | [[Category:French Revolution]] | ||
Latest revision as of 19:05, July 13, 2016
The Second Estate was a social level in pre-revolutionary France. It consisted of the nobility, about 2% of the population, yet it controlled 20% of the land and paid very little taxes.
See Also