Difference between revisions of "Light emitting diode (LED) display"
Jump to navigation
Jump to search
GregLarson (talk | contribs) m (categorize) |
DavidB4-bot (talk | contribs) (clean up) |
||
| Line 1: | Line 1: | ||
| − | A '''LED display''' is an emissive [[display]] composed of multiple [[light emitting diode]]s arranged in various configurations which can range from a single status indicator lamp to large area x-y addressable arrays. | + | A '''LED display''' is an emissive [[display]] composed of multiple [[light emitting diode]]s arranged in various configurations which can range from a single status indicator lamp to large area x-y addressable arrays.<ref>http://www.usaarl.army.mil/hmdbook/cp_011.htm</ref> |
==References== | ==References== | ||
| − | + | {{reflist}} | |
[[Category:Television]] | [[Category:Television]] | ||
Latest revision as of 23:39, August 27, 2016
A LED display is an emissive display composed of multiple light emitting diodes arranged in various configurations which can range from a single status indicator lamp to large area x-y addressable arrays.[1]