Difference between revisions of "Erwin Huber"
Jump to navigation
Jump to search
DavidB4-bot (talk | contribs) m (→top: HTTP --> HTTPS [#1], replaced: http://www.bloomberg.com → https://www.bloomberg.com) |
|||
| Line 3: | Line 3: | ||
==References== | ==References== | ||
<references/> | <references/> | ||
| + | |||
{{DEFAULTSORT:Huber, Erwin}} | {{DEFAULTSORT:Huber, Erwin}} | ||
[[Category:Christian Social Union of Bavaria politicians]] | [[Category:Christian Social Union of Bavaria politicians]] | ||
Revision as of 14:43, November 10, 2018
Erwin Huber was the leader of the German Christian Social Union (CSU) political party. He was elected as the party's leader on September 29, 2007, with 58 percent of the votes at a CSU party conference.[1] According to a BBC report, he is known as a "moderate conservative and pragmatist".[2] His successor is Horst Seehofer.