Difference between revisions of "User:Desmonduk/Sandbox"
Jump to navigation
Jump to search
(new draft) |
(new draft) |
||
| Line 1: | Line 1: | ||
| − | + | {{Infobox warplane | |
| + | |image=B-1B Lancer.jpg | ||
| + | |image_size=450 | ||
| + | |caption=Celebrating President's Day <br> A B-1B Lancer flies past the [[Mount Rushmore]] National Memorial <br> near Keystone, [[South Dakota]]. (Courtesy Photo) | ||
| + | |func=Long-range, multi-role, heavy bomber | ||
| + | |dates=October 1986 - present | ||
| + | |obsplane=B-1A | ||
| + | |contr=[[Boeing]], North America <br> (formerly Rockwell International, North American Aircraft) <br> Offensive avionics, Boeing Military Airplane <br> Defensive avionics, EDO Corporation | ||
| + | |arms=75,000 [[pound]]s of [[bomb]]s <br> 24 GBU-31 GPS-aided JDAM <br> (both Mk-84 general purpose bombs and <br> BLU-109 penetrating bombs) or <br> 24 Mk-84 2,000-pound general purpose bombs <br> 8 Mk-85 naval mines <br> 84 Mk-82 500-pound general purpose bombs <br> 84 Mk-62 500-pound naval mines <br> 30 CBU-87, -89, -97 cluster munitions <br> 30 CBU-103/104/105 WCMD <br> 24 AGM-158 JASSMs or 12 AGM-154 JSOWs | ||
| + | |engines=4 General Electric F101-GE-102 <br> turbofan engine with afterburner | ||
| + | |thrust=30,000-plus pounds with afterburner, per engine | ||
| + | |maxspeed=Mach 1.2 at sea level | ||
| + | |cruisespeed=900-plus mph | ||
| + | |range=Intercontinental | ||
| + | |servceil=More than 30,000 feet | ||
| + | |combceil= | ||
| + | |length=146 feet | ||
| + | |height=34 feet | ||
| + | |span=137 feet extended forward, 79 feet swept aft | ||
| + | |emptywt=approximately 190,000 pounds | ||
| + | |towt=477,000 pounds | ||
| + | |crew=Four (aircraft commander, copilot, <br> and two weapon systems officers) | ||
| + | |cost=US $283.1 million (fiscal 98 constant dollars) | ||
| + | }} | ||
Revision as of 20:50, August 26, 2019