Difference between revisions of "User:Desmonduk/Sandbox"
Jump to navigation
Jump to search
m |
m |
||
| Line 2: | Line 2: | ||
|image= | |image= | ||
|image_size= | |image_size= | ||
| − | |caption= | + | |caption=Avro Lancaster |
|func=Heavy bomber | |func=Heavy bomber | ||
|dates= | |dates= | ||
Revision as of 13:31, August 27, 2019
| Desmonduk/Sandbox | |
|---|---|
| Primary function | N/A |
| Primary contractor | N/A |
| Unit cost | N/A |
| Models | N/A |
| Date entered service | N/A |
| Countries in use | N/A |
| Specifications | |
| Wingspan | N/A |
| Length | 146 feet |
| Height | 34 feet |
| Weight | N/A |
| Ceiling | N/A |
| Speed | N/A |
| Range | |
| Propulsion | N/A |
| Thrust | |
| Crew | Four (aircraft commander, copilot, and two weapon systems officers) |
| Armament | N/A |
| Payload | N/A |
The Avro Lancaster is a British four-engined Second World War heavy bomber. It was designed and manufactured by Avro