Difference between revisions of "French Guiana"
Jump to navigation
Jump to search
| Line 22: | Line 22: | ||
|premier = | |premier = | ||
|area =83,534 sq. kms | |area =83,534 sq. kms | ||
| − | |pop = | + | |pop =300,000 (2020) |
|pop-basis = | |pop-basis = | ||
|gdp = | |gdp = | ||
Revision as of 21:16, November 29, 2020
| Guyane française | |
|---|---|
| Flag | |
| Capital | Cayenne |
| Government | Territory of France |
| Language | French (official) |
| President | Rodolphe Alexandre |
| Area | 83,534 sq. kms |
| Population | 300,000 (2020) |
| Currency | euro |
French Guiana is a French regular administrative division located in South America, bordered by Suriname and Brazil. It has the status of département and not of territory only.
Rocket launches of the European Space Agency (ESA) take place in French Guiana (near the city of Kourou).