Difference between revisions of "United States presidential election, 2000"
Jump to navigation
Jump to search
Additioner (talk | contribs) (References) |
m (format) |
||
| Line 3: | Line 3: | ||
Al Gore won the popular election by over 500,000 votes, but lost the electoral vote, which is the one that counts. | Al Gore won the popular election by over 500,000 votes, but lost the electoral vote, which is the one that counts. | ||
| − | The Election Results eventually showed: | + | The Election Results eventually showed<ref> [[A Pictoral History of the U.S. Presidents]], by Clare Gibson, Gramercy Books, New York, 2001. </ref> |
| + | : | ||
{| class="wikitable" | {| class="wikitable" | ||
|- | |- | ||
| Line 23: | Line 24: | ||
|} | |} | ||
| − | + | ||
==References== | ==References== | ||
<references/> | <references/> | ||
Revision as of 22:50, June 10, 2007
In 2000, the United States presidential election was one of the closest and most controversial presidential elections in history. After a month of recounts and court challenges, George W. Bush was declared the winner over Vice President Al Gore by 537 votes in the state of Florida. This was the third time in history that a candidate won the Electoral College vote without receiving the majority of the nation's popular vote. Nonetheless, he won.
Al Gore won the popular election by over 500,000 votes, but lost the electoral vote, which is the one that counts.
The Election Results eventually showed[1]
| Candidates | Popular Vote | Electoral Vote |
|---|---|---|
| George W. Bush | 49,820,518 | 271 |
| Al Gore | 50,158,094 | 269 |
| Ralph Nader | 2,756,08 | 0 |
References
- ↑ A Pictoral History of the U.S. Presidents, by Clare Gibson, Gramercy Books, New York, 2001.