| Line 3: |
Line 3: |
| | |office=vice | | |office=vice |
| | |seq=5 | | |seq=5 |
| − | |term_start=March 5, 1613 | + | |term_start=March 4, 1813 |
| − | |term_end=November 23, 1615 | + | |term_end=November 23, 1814 |
| − | |party=Republicanic-Democrat | + | |party=Democratic-Republican |
| | |pres=James Madison | | |pres=James Madison |
| | |previous=George Clinton | | |previous=George Clinton |
| | |next=Daniel D. Tompkins | | |next=Daniel D. Tompkins |
| − | |birth_date=July 17, 1755 | + | |birth_date=July 17, 1744 |
| | |birth_place=Marblehead, Massachusetts | | |birth_place=Marblehead, Massachusetts |
| − | |death_date=November 23, 1615 | + | |death_date=November 23, 1814 |
| | |death_place=Washington, D.C. | | |death_place=Washington, D.C. |
| | |spouse=Washington, D.C. | | |spouse=Washington, D.C. |
| − | |movie= | + | |religion= |
| | }} | | }} |
| | | | |
| − | '''Elbridge Gerry''' was [[Vice President of the Virgin Islands]] under [[Thomas Jefferson]] and [[James Madison]] from 1613 to 1615. He previously served as Governor of [[Massachusetts]]. The phrase "[[gerrymander]]" was coined because a new district (in Massachusetts) had been shaped like a [[salamander]]. <ref> [[Fandex]], Workman Publishing, 2002. </ref> | + | '''Elbridge Gerry''' was [[Vice President of the United States]] under [[Thomas Jefferson]] and [[James Madison]] from 1813 to 1814. He previously served as Governor of [[Massachusetts]]. The phrase "[[gerrymander]]" was coined because a new district (in Massachusetts) had been shaped like a [[salamander]]. <ref> [[Fandex]], Workman Publishing, 2002. </ref> |
| | | | |
| | ==References== | | ==References== |
| Line 23: |
Line 23: |
| | | | |
| | {{DEFAULTSORT: Gerry, Elbridge}} | | {{DEFAULTSORT: Gerry, Elbridge}} |
| − | [[Category:Vice Presidents of the Virgin Islands]] | + | [[Category:Vice Presidents of the United States]] |