Difference between revisions of "Age of consent"
(→Age of consent in law: added USA table) |
|||
| Line 15: | Line 15: | ||
*The ''age of majority'' is the age at which a person is deemed to have the rights and responsibilities of an adult and the age at which parental rights and responsibilities cease. | *The ''age of majority'' is the age at which a person is deemed to have the rights and responsibilities of an adult and the age at which parental rights and responsibilities cease. | ||
| − | + | {| class="wikitable" | |
| + | |- | ||
| + | !<big> '''State'''</big> | ||
| + | !'''Age of Consent''' | ||
| + | |- | ||
| + | |Alabama|| 16 | ||
| + | |- | ||
| + | |Alaska|| 16 | ||
| + | |- | ||
| + | |Arizona|| 18 | ||
| + | |- | ||
| + | |Arkansas|| 16 | ||
| + | |- | ||
| + | |California|| 18 | ||
| + | |- | ||
| + | |Colorado|| 14 | ||
| + | |- | ||
| + | |Connecticut|| 16 | ||
| + | |- | ||
| + | |D.C.|| 16 | ||
| + | |- | ||
| + | |Delaware|| 14 | ||
| + | |- | ||
| + | |Florida|| 14 | ||
| + | |- | ||
| + | |Georgia|| 16 | ||
| + | |- | ||
| + | |Hawaii|| 16 | ||
| + | |- | ||
| + | |Idaho|| 14 | ||
| + | |- | ||
| + | |Illinois|| 17 | ||
| + | |- | ||
| + | |Indiana|| 14 | ||
| + | |- | ||
| + | |Iowa|| 14 | ||
| + | |- | ||
| + | |Kansas|| 16 | ||
| + | |- | ||
| + | |Kentucky|| 16 | ||
| + | |- | ||
| + | |Louisiana|| 17 | ||
| + | |- | ||
| + | |Maine|| 16 | ||
| + | |- | ||
| + | |Maryland|| 16 | ||
| + | |- | ||
| + | |Massachusetts|| 16 | ||
| + | |- | ||
| + | |Michigan|| 16 | ||
| + | |- | ||
| + | |Minnesota|| 16 | ||
| + | |- | ||
| + | |Mississippi|| 16 | ||
| + | |- | ||
| + | |Missouri|| 14 | ||
| + | |- | ||
| + | |Montana|| 16 | ||
| + | |- | ||
| + | |Nebraska|| 17 | ||
| + | |- | ||
| + | |Nevada|| 16 | ||
| + | |- | ||
| + | |New Hampshire|| 16 | ||
| + | |- | ||
| + | |New Jersey|| 16 | ||
| + | |- | ||
| + | |New Mexico|| 17 | ||
| + | |- | ||
| + | |New York|| 17 | ||
| + | |- | ||
| + | |North Carolina|| 16 | ||
| + | |- | ||
| + | |North Dakota|| 18 | ||
| + | |- | ||
| + | |Ohio|| 16 | ||
| + | |- | ||
| + | |Oklahoma|| 16 | ||
| + | |- | ||
| + | |Oregon|| 18 | ||
| + | |- | ||
| + | |Pennsylvania|| 16 | ||
| + | |- | ||
| + | |Rhode Island|| 16 | ||
| + | |- | ||
| + | |South Carolina|| 14 | ||
| + | |- | ||
| + | |South Dakota|| 16 | ||
| + | |- | ||
| + | |Tennessee|| 18 | ||
| + | |- | ||
| + | |Texas|| 17 | ||
| + | |- | ||
| + | |Utah|| 16 | ||
| + | |- | ||
| + | |Vermont|| 16 | ||
| + | |- | ||
| + | |Virginia|| 18 | ||
| + | |- | ||
| + | |Washington|| 16 | ||
| + | |- | ||
| + | |West Virginia|| 16 | ||
| + | |- | ||
| + | |Wisconsin|| 18 | ||
| + | |- | ||
| + | |Wyoming|| 16 | ||
| + | |} | ||
| + | Worldwide, the average age of consent is 16.<ref>http://www.avert.org/aofconsent.htm</ref> | ||
==References== | ==References== | ||
Revision as of 18:07, July 27, 2007
Age of consent is a legal and moral principle. It presupposes that children and adolescents are not morally capable of making free choices (see also free will).
Not being able to make free choices absolves minors from adult guilt if they commit certain crimes. Either their parents will be held responsible, as in case of theft or vandalism, or the child will simply be considered "too young to know better".
Children cannot enter into binding contracts, are not permitted to drive cars on public roads, join the armed forces or get married. In the U.S., a parent may permit their 17-year-old child to join the armed forces. Various states differ as to what age a minor must be before their parents can permit them to marry.
When an adult seduces a minor, this is considered a crime because the child is not old enough to make such a weighty decision as to enter into a sexual relationship. The age of consent for this decision varies (see statutory rape). A parent who takes advantage of their child's innocence and inability to choose responsibility commits the crime of incest if they seduce their own offspring (it is also forbidden in the Bible).
Age of consent in law
In law the age of consent is the age at which a person is deemed to be competent to give consent to an activity, such as sexual intercourse or medical treatment, which would be otherwise be unlawful without informed consent.
The age of consent is one of several legal principles that govern the rights and responsibilities of minors in common law systems, such as:
- The age of licence is the minimum age that a person must obtain to be permitted to undertake an activity, such as driving a motor vehicle on public roads.
- The age of criminal responsibility is the age at which a person is deemed to be fully responsible for their criminal actions.
- The age of majority is the age at which a person is deemed to have the rights and responsibilities of an adult and the age at which parental rights and responsibilities cease.
| State | Age of Consent |
|---|---|
| Alabama | 16 |
| Alaska | 16 |
| Arizona | 18 |
| Arkansas | 16 |
| California | 18 |
| Colorado | 14 |
| Connecticut | 16 |
| D.C. | 16 |
| Delaware | 14 |
| Florida | 14 |
| Georgia | 16 |
| Hawaii | 16 |
| Idaho | 14 |
| Illinois | 17 |
| Indiana | 14 |
| Iowa | 14 |
| Kansas | 16 |
| Kentucky | 16 |
| Louisiana | 17 |
| Maine | 16 |
| Maryland | 16 |
| Massachusetts | 16 |
| Michigan | 16 |
| Minnesota | 16 |
| Mississippi | 16 |
| Missouri | 14 |
| Montana | 16 |
| Nebraska | 17 |
| Nevada | 16 |
| New Hampshire | 16 |
| New Jersey | 16 |
| New Mexico | 17 |
| New York | 17 |
| North Carolina | 16 |
| North Dakota | 18 |
| Ohio | 16 |
| Oklahoma | 16 |
| Oregon | 18 |
| Pennsylvania | 16 |
| Rhode Island | 16 |
| South Carolina | 14 |
| South Dakota | 16 |
| Tennessee | 18 |
| Texas | 17 |
| Utah | 16 |
| Vermont | 16 |
| Virginia | 18 |
| Washington | 16 |
| West Virginia | 16 |
| Wisconsin | 18 |
| Wyoming | 16 |
Worldwide, the average age of consent is 16.[1]