Difference between revisions of "Indium"
Jump to navigation
Jump to search
(New page: {{Element | name=Indium | symbol=In | anumber=49 | amass=114.818 amu | state=Solid | class=Metals | cstructure=Tetragonal | color=Silvery-white | date=1863 | discname=Ferdinand Reich and H...) |
(No difference)
|
Revision as of 15:37, March 20, 2008
| Indium | |
|---|---|
| Properties | |
| Atomic symbol | In |
| Atomic number | 49 |
| Classification | Metals |
| Atomic mass | 114.818 amu |
| Other Information | |
| Date of discovery | 1863 |
| Name of discoverer | Ferdinand Reich and Hieronymous Richter |
| Name origin | From the indigo blue it shows in a spectroscope. |
| Uses | Used as a coating for high speed bearings, in mirrors, solar cells, nuclear power regulators, photo cells and transistors. Also employed in low-melting alloys for safety devices. |
| Obtained from | Found in some zinc ores, but is primarily produced as a by-product of lead and zinc smelting. |
References