| Line 4: |
Line 4: |
| | Gun control is a denial or limitation by [[government]]s of the right to armed [[self-defense]].<ref name="Washington University Law Quarterly"> "In contrast to most other weaponry, firearms are preeminently defensive in effect." [http://ls.wustl.edu/WULQ/75-3/753-4.html Washington University Law Quarterly]</ref> | | Gun control is a denial or limitation by [[government]]s of the right to armed [[self-defense]].<ref name="Washington University Law Quarterly"> "In contrast to most other weaponry, firearms are preeminently defensive in effect." [http://ls.wustl.edu/WULQ/75-3/753-4.html Washington University Law Quarterly]</ref> |
| | | | |
| − | Proponents use the discredited - but superficially appealing - claim that fewer lawfully-owned guns leads to less crime.<ref>Gun control primarily restricts the lawful acquisition and use of guns. Over 99% of the guns restricted by most gun control regulation are used in a lawful manner.</ref> In the [[United Kingdom]], which already has the strictest gun control in Europe, popular support demand control over 120,000 ''deactivated'' guns, even though their activation and use constitute only 0.04% of all gun offenses there. <ref>[http://www.timesonline.co.uk/tol/news/politics/article3168607.ece]</ref> | + | Proponents use the discredited - but superficially appealing - claim that fewer lawfully-owned guns leads to less crime.<ref>Gun control primarily restricts the lawful acquisition and use of guns. Over 99% of the guns restricted by most gun control regulation are used in a lawful manner.</ref> Because gun control increases the dependence of voters on government, its political effect is to shift the electorate leftward and its primary supporters are leftists.<ref>[http://www.gmu.edu/departments/economics/wew/quotes/repeal.html Quotes of Leftists Demanding Gun Control]</ref> In [[England]], which already has the strictest gun control in Europe, [[leftists]] demand control over 120,000 ''deactivated'' guns, even though their activation and use constitute only 0.04% of all gun offenses there. <ref>[http://www.timesonline.co.uk/tol/news/politics/article3168607.ece]</ref> |
| | | | |
| | == The Fallacy and Motivation for Gun Control == | | == The Fallacy and Motivation for Gun Control == |
| Line 19: |
Line 19: |
| | :"from 1997 to 2001, the rate of violent crime more than doubled. Your chances of being mugged in London are now [as of 2002] six times greater than in New York. England's rates of assault, robbery, and burglary are far higher than America's, and 53 percent of English burglaries occur while occupants are at home, compared with 13 percent in the U.S., where burglars admit to fearing armed homeowners more than the police. In a United Nations study of crime in 18 developed nations published in July, England and Wales led the Western world's crime league, with nearly 55 crimes per 100 people."<ref>However this increase in recorded violent crime between 1997 and 2001 is explained by the Home Office as a result of changes in the definition of violent crime and new counting rules introduced in 1998. [http://www.homeoffice.gov.uk/rds/pdfs04/rdsolr1804.pdf Violent Crime in England and Wales] According to the British Crime Survey, which is considered a more reliable guide to trends in crime[http://www.homeoffice.gov.uk/rds/pdfs06/crime-statistics-independent-review-06.pdf], violent crime fell 24% between 1997 and 2001/02, and burglary fell 40% over the same period.[http://www.homeoffice.gov.uk/rds/pdfs05/hosb1105tab201.xls Trends in BCS incidents of crime]</ref> | | :"from 1997 to 2001, the rate of violent crime more than doubled. Your chances of being mugged in London are now [as of 2002] six times greater than in New York. England's rates of assault, robbery, and burglary are far higher than America's, and 53 percent of English burglaries occur while occupants are at home, compared with 13 percent in the U.S., where burglars admit to fearing armed homeowners more than the police. In a United Nations study of crime in 18 developed nations published in July, England and Wales led the Western world's crime league, with nearly 55 crimes per 100 people."<ref>However this increase in recorded violent crime between 1997 and 2001 is explained by the Home Office as a result of changes in the definition of violent crime and new counting rules introduced in 1998. [http://www.homeoffice.gov.uk/rds/pdfs04/rdsolr1804.pdf Violent Crime in England and Wales] According to the British Crime Survey, which is considered a more reliable guide to trends in crime[http://www.homeoffice.gov.uk/rds/pdfs06/crime-statistics-independent-review-06.pdf], violent crime fell 24% between 1997 and 2001/02, and burglary fell 40% over the same period.[http://www.homeoffice.gov.uk/rds/pdfs05/hosb1105tab201.xls Trends in BCS incidents of crime]</ref> |
| | | | |
| − | Gun control in [[Britain]] has been followed by a predictable shift to the left politically by voters as they lost their instrument of self-defense and became more emotionally dependent on government. In [[Britain]], for example, the enactment of a ban on most handguns in February 1997<ref>As in Australia, gun control passed in [[Britain]] based on a highly publicized but isolated and statistically insignificant act of violence.</ref> was an important factor in the [[Labour Party]] winning a landslide 179 seat majority in the general election later that year, the first time it exceeded 40% of the popular vote in over 25 years. The new government soon extended the ban to cover nearly all handguns, and the [[Labour Party]] has remained in power in [[Britain]] for over a decade. Contrast that with the [[United States]], where an effort to push gun control after the [[Columbine massacre]] failed in 2000 and the government has remained as [[conservative]] -- if not more so -- ever since. | + | Gun control in [[Britain]] and [[Australia]] has been followed by a predictable shift to the left politically by voters as they lost their instrument of self-defense and became more emotionally dependent on government. In [[Britain]], for example, the enactment of a ban on most handguns in February 1997<ref>As in Australia, gun control passed in [[Britain]] based on a highly publicized but isolated and statistically insignificant act of violence.</ref> directly resulted in the [[Labour Party]] winning a landslide 179 seat majority in the general election later that year, the first time it exceeded 40% of the popular vote in over 25 years. The new government soon extended the ban to cover nearly all handguns, and the [[Labour Party]] has remained in power in [[Britain]] for over a decade. In [[Australia]],the passage of gun control in 1996 and its expansion in 2002 has led to a complete takeover of all nine federal, state and territory legislatures by the Labor Party, the first time a single party has ever achieved this in Australian history.<ref>The Sydney Morning Herald - [http://www.smh.com.au/news/federal-election-2007-news/either-way-its-history-in-the-making/2007/11/23/1195753310949.html Either way, it's history in the making]</ref><ref>ABC (Australian Broadcasting Corporation) - [http://www.abc.net.au/elections/federal/2007/ 2007 Federal Election]</ref> Contrast that with the [[United States]], where an effort to push gun control after the [[Columbine massacre]] failed in 2000 and the government has remained as [[conservative]] -- if not more so -- ever since. |
| − | | |
| − | It is also worth noting however, that nations with lower rates of gun ownership and stricter gun control have significantly lower rates of deaths from firearms per person. While this is merely correlation and does not necessarily imply causation, the fact that the USA, with the weakest gun control, has more that twice the rate of firearm-related homicides, and more than twice the rate of firearm related unintentional deaths than any other industrialized nation<ref>EG Krug, KE Powell and LL Dahlberg. "Firearm-related deaths in the United States and 35 other high- and upper-middle-income countries.", International Journal of Epidemiology 1998:27:214-221</ref> is both disturbing, and the usual argument given internationally for stricter gun control.
| |
| | | | |
| | The emasculation of the citizenry by gun control also arguably reduces the resistance of a society to intimidation, and exacerbates fear of consequences from causing offense. Subsequent to the passage of strict gun control in [[England]] some teachers have avoided teaching controversial subjects such as the [[Holocaust]], the Arab-Israeli conflict and the [[Crusades]] during history classes.<ref>http://www.dfes.gov.uk/research/data/uploadfiles/RW100.pdf</ref> | | The emasculation of the citizenry by gun control also arguably reduces the resistance of a society to intimidation, and exacerbates fear of consequences from causing offense. Subsequent to the passage of strict gun control in [[England]] some teachers have avoided teaching controversial subjects such as the [[Holocaust]], the Arab-Israeli conflict and the [[Crusades]] during history classes.<ref>http://www.dfes.gov.uk/research/data/uploadfiles/RW100.pdf</ref> |
| Line 48: |
Line 46: |
| | * Restrictions on the number of firearms a person may own, or purchase during a given time period | | * Restrictions on the number of firearms a person may own, or purchase during a given time period |
| | * Requirements that privately owned firearms be registered with the government. | | * Requirements that privately owned firearms be registered with the government. |
| − | * Bans on certain types of firearms; for example, handguns or assault rifles | + | * Bans on certain types of firearms; for example, "handguns" or assault rifles |
| | * Restrictions on where firearms may be carried, for example into restaurants or post offices | | * Restrictions on where firearms may be carried, for example into restaurants or post offices |
| − | * Requiring a background check and/or a waiting period to purchase a firearm | + | * Requiring a "background check" and/or a "waiting period" to purchase a firearm |
| | * Restricting when and where firearms may be bought and sold, for example banning their sale through the mail | | * Restricting when and where firearms may be bought and sold, for example banning their sale through the mail |
| | * Requiring licenses or some other form of permission from the government to buy and/or sell a firearm | | * Requiring licenses or some other form of permission from the government to buy and/or sell a firearm |
| Line 71: |
Line 69: |
| | | | |
| | Most constitutional scholars agree that since the amendment refers to "the right of the People" instead of the right of the militia, it protects an individual right to own guns. The extent of that right has been debated. | | Most constitutional scholars agree that since the amendment refers to "the right of the People" instead of the right of the militia, it protects an individual right to own guns. The extent of that right has been debated. |
| − |
| |
| − | Strangely, issues surrounding the second amendment never appeared before the Supreme Court until 2008. Washington D.C. attempted to disarm its citizens. On June 26th, 2008, the court resoundingly sided with American citizens, upholding their right to "keep and bear arms."
| |
| | | | |
| | ==Racism of gun control== | | ==Racism of gun control== |
| Line 103: |
Line 99: |
| | Gun control supporters also cite [[Japan]], where firearms are illegal and crime rates are relatively low. But [[Japan]] also lacks many freedoms and diversity which exist in the [[United States]], and [[Japan]] has strong cultural deterrents to crime. Ironically, [[Japan]] is home to [[Tokyo Marui]], the world's largest [[airsoft]] gun manufacturer, which designs airsoft guns that are made to the same scale and with the same materials as the real counterpart and which have been mistaken by police for real guns. | | Gun control supporters also cite [[Japan]], where firearms are illegal and crime rates are relatively low. But [[Japan]] also lacks many freedoms and diversity which exist in the [[United States]], and [[Japan]] has strong cultural deterrents to crime. Ironically, [[Japan]] is home to [[Tokyo Marui]], the world's largest [[airsoft]] gun manufacturer, which designs airsoft guns that are made to the same scale and with the same materials as the real counterpart and which have been mistaken by police for real guns. |
| | | | |
| − | In the [[European Union]], gun control is more strict than in the United States, but gun ownership differs widely between member states, from 36 per 100 people in [[Cyprus]] to one per 100 in [[Poland]].<ref name="EU">http://www.iht.com/articles/2007/11/29/europe/union.php EU legislators push tougher gun controls</ref> In November 2007, the [[European Parliament]] passed legislation to tighten and harmonize gun control across the EU, and oblige each member state to set up a computerized database of firearms, as it "hoped to prevent Europe from becoming a gun-friendly culture like the United States".<ref name="EU" /> Parliament wanted to limit cross-border trade from states with less control to those with tougher laws, such as from [[Lithuania]], where replica guns can cost as little as [[Euro|€]]100 (US$150), to the [[United Kingdom]], where all replicas are outlawed.<ref name="EU" /> Within the European Union violent crime rates are, on average, substantially lower than in the US and gun-related deaths are enormously lower. | + | In the [[European Union]], gun control is more strict than in the United States, but gun ownership differs widely between member states, from 36 per 100 people in [[Cyprus]] to one per 100 in [[Poland]].<ref name="EU">http://www.iht.com/articles/2007/11/29/europe/union.php EU legislators push tougher gun controls</ref> In November 2007, the [[European Parliament]] passed legislation to tighten and harmonize gun control across the EU, and oblige each member state to set up a computerized database of firearms, as it "hoped to prevent Europe from becoming a gun-friendly culture like the United States".<ref name="EU" /> Parliament wanted to limit cross-border trade from states with less control to those with tougher laws, such as from [[Lithuania]], where replica guns can cost as little as [[Euro|€]]100 (US$150), to the [[United Kingdom]], where all replicas are outlawed.<ref name="EU" /> |
| − | | |
| − | In the UK a ban on handguns was instituted following the Dunblane massacre of primary schoolchildren. The ban was made in response to an enormous wave of popular support for strict handgun control. This occurred even though school shootings in the UK are extremely rare - much rarer than they are in the US.
| |
| | | | |
| | == Gun Control and Genocide == | | == Gun Control and Genocide == |
| Line 141: |
Line 135: |
| | | | |
| | ==External Links== | | ==External Links== |
| − | === The Gun Control Debate ===
| |
| − | *[http://www.opposingviews.com/questions/would-allowing-students-to-carry-weapons-make-college-campuses-safer Campus Gun Control Debate]
| |
| | | | |
| | === Opposed to gun control === | | === Opposed to gun control === |