Difference between revisions of "Robert Wittman"
Jump to navigation
Jump to search
(adding defaultsort) |
m (cats) |
||
| Line 24: | Line 24: | ||
{{DEFAULTSORT:Wittman, Rob}} | {{DEFAULTSORT:Wittman, Rob}} | ||
[[Category:United States Representatives]] | [[Category:United States Representatives]] | ||
| + | [[Category:Republican Party]] | ||
| + | [[Category:Virginia]] | ||
Revision as of 09:51, November 24, 2011
| Rob Wittman | |||
|---|---|---|---|
| |||
| U.S. Representative from Virginia's 1st Congressional District From: December 13, 2007 - Present | |||
| Predecessor | Jo Ann Davis | ||
| Successor | Incumbent (no successor) | ||
| Information | |||
| Party | Republican | ||
| Spouse(s) | Kathryn Jane Sisson | ||
| Religion | Episcopalian | ||
Robert J. Wittman (born February 3, 1959) currently serves as the Republican U.S. Representative of Virginia's 1st congressional district. This district stretches most of the eastern part of the state, from Northern Virginia to the Hampton Roads area. He has an office in northern Spotsylvania County. He has voted with a majority of his Republican colleagues 91.1% of the time during the current Congress. [1]
