Difference between revisions of "Michael D. Rogers"
Jump to navigation
Jump to search
m (→External links) |
|||
| Line 16: | Line 16: | ||
}} | }} | ||
| − | '''Michael Dennis (Mike) Rogers''', born July 16, 1958 (age {{age|1958|07|16}}), | + | '''Michael Dennis (Mike) Rogers''', born July 16, 1958 (age {{age|1958|07|16}}), is a [[Republican Party|Republican]] member of the [[United States House of Representatives]] from [[Alabama]]'s 3rd congressional district, having assumed office in 2003. |
| + | |||
| + | He succeeded fellow Republican [[Bob Riley]], who was elected governor of Alabama in 2002. | ||
==External links== | ==External links== | ||
Revision as of 16:42, March 17, 2012
| Mike D. Rogers | |||
|---|---|---|---|
| |||
| U.S. Representative from Alabama's 3rd Congressional District From: January 3, 2003 – January 3, 2010 | |||
| Predecessor | Bob Riley | ||
| Successor | Incumbent (no successor) | ||
| Information | |||
| Party | Republican | ||
| Spouse(s) | Beth Rogers | ||
| Religion | Baptist | ||
Michael Dennis (Mike) Rogers, born July 16, 1958 (age 68), is a Republican member of the United States House of Representatives from Alabama's 3rd congressional district, having assumed office in 2003.
He succeeded fellow Republican Bob Riley, who was elected governor of Alabama in 2002.