Difference between revisions of "Rhenium"
Jump to navigation
Jump to search
DavidB4-bot (talk | contribs) (clean up & uniformity) |
|||
| Line 2: | Line 2: | ||
| − | ==See | + | ==See also== |
* [[Precious metal]] | * [[Precious metal]] | ||
* [[Gold]] and [[Silver]] | * [[Gold]] and [[Silver]] | ||
| Line 12: | Line 12: | ||
{{reflist|2}} | {{reflist|2}} | ||
| − | {{ | + | {{Periodic table}} |
[[Category:Elements]] | [[Category:Elements]] | ||
[[Category:Metals]] | [[Category:Metals]] | ||
[[Category:Precious Metals]] | [[Category:Precious Metals]] | ||
Latest revision as of 06:35, July 12, 2016
| Rhenium | |
|---|---|
| Properties | |
| Atomic symbol | Re |
| Atomic number | 75 |
| Classification | Transition Metals |
| Atomic mass | 186.207 amu |
| Other Information | |
| Date of discovery | 1925 |
| Name of discoverer | Walter Noddack, Ida Tacke, and Otto Berg |
| Name origin | From the Greek name for the Rhine River, Rhenus. |
| Uses | It is added to tungsten and molybdenum alloys. Also used in refractory metal components of missiles, electronic filaments, electrical contacts, high-temperature thermocouplers, oven filaments, electrodes, igniters for flash bulbs, jewelry, plating of metals by electrolysis and vapor-phase deposition. |
| Obtained from | Found in small amounts in gadolinite and molybdenite; usually extracted from the flue dusts of molybdenum smelters. |
See also
References
| Periodic Table of the Elements | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |||||||
| *Lanthanides | ||||||||||||||||||||||||
| **Actinides | ||||||||||||||||||||||||