Difference between revisions of "Dendritic"
Jump to navigation
Jump to search
(new entry) |
DavidB4-bot (talk | contribs) (clean up & uniformity) |
||
| (One intermediate revision by one other user not shown) | |||
| Line 1: | Line 1: | ||
| − | A '''dendritic''' [[Mineral Habit|mineral habit]] is crystallized in a tree-like or branching pattern. [[Copper]] is an example of a [[mineral]] exhibiting a dendritic habit. Chesterman, p. 38 | + | A '''dendritic''' [[Mineral Habit|mineral habit]] is crystallized in a tree-like or branching pattern. [[Copper]] is an example of a [[mineral]] exhibiting a dendritic habit. Chesterman, p. 38 |
=Sources= | =Sources= | ||
*Chesterman, Charles W. ''The Audubon Society Field Guide to North American Rocks and Minerals'', Alfred A. Knopf: New York (1987) | *Chesterman, Charles W. ''The Audubon Society Field Guide to North American Rocks and Minerals'', Alfred A. Knopf: New York (1987) | ||
| + | [[Category:Geology]] | ||
Latest revision as of 11:35, July 13, 2016
A dendritic mineral habit is crystallized in a tree-like or branching pattern. Copper is an example of a mineral exhibiting a dendritic habit. Chesterman, p. 38
Sources
- Chesterman, Charles W. The Audubon Society Field Guide to North American Rocks and Minerals, Alfred A. Knopf: New York (1987)