Difference between revisions of "Troposphere"
Jump to navigation
Jump to search
DavidB4-bot (talk | contribs) (→Sources: clean up & uniformity) |
DavidB4-bot (talk | contribs) m (→Sources: HTTP --> HTTPS [#1], replaced: http://science.nasa.gov → https://science.nasa.gov) |
||
| (One intermediate revision by one other user not shown) | |||
| Line 6: | Line 6: | ||
== Sources == | == Sources == | ||
| − | [ | + | [https://science.nasa.gov/newhome/essd/atmos_layers.htm Diagram] |
| − | [[Category: | + | [[Category:Atmosphere]] |
Latest revision as of 20:59, September 26, 2018
The troposphere is the region of the atmosphere that extends from ground level to roughly 11 kilometers (7 or 8 miles) above the sea level of the Earth.[1]
References
- â Wile, Dr. Jay L. Exploring Creation With Physical Science. Apologia Educational Ministries, Inc. 1999, 2000