Difference between revisions of "Quantum coherence"
Jump to navigation
Jump to search
DavidB4-bot (talk | contribs) (→top: Spelling/Grammar Check, typos fixed: phenomenom → phenomenon) |
|||
| (2 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
| − | + | '''Quantum coherence''' occurs when quantum particles or waves are in a fixed relationship or [[quantum entanglement]] with each other. This is sometimes described as being "in-phase", in contrast to when a disturbance breaks the correlation and ends the fixed relationship. The phenomenon was predicted by [[Niels Bohr]] in 1946, and first observed at [[CERN]] in 1981. | |
| − | + | ||
| − | + | [[Category:Quantum Mechanics]] | |
| − | |||
| − | |||
| − | |||
| − | |||
Latest revision as of 18:15, June 27, 2016
Quantum coherence occurs when quantum particles or waves are in a fixed relationship or quantum entanglement with each other. This is sometimes described as being "in-phase", in contrast to when a disturbance breaks the correlation and ends the fixed relationship. The phenomenon was predicted by Niels Bohr in 1946, and first observed at CERN in 1981.