Difference between revisions of "Earned Value"
Lukecorlando (talk | contribs) |
DavidB4-bot (talk | contribs) (→top: re-categorisation) |
||
| (2 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
'''Earned Value''' is a performance-based management system for establishing baseline [[cost]], schedule, and performance goals for a capital project and measuring progress against the goals. | '''Earned Value''' is a performance-based management system for establishing baseline [[cost]], schedule, and performance goals for a capital project and measuring progress against the goals. | ||
| − | [[ | + | [[Category:Management]] |
| + | [[Category:Budget Terms]] | ||
Latest revision as of 12:41, July 12, 2016
Earned Value is a performance-based management system for establishing baseline cost, schedule, and performance goals for a capital project and measuring progress against the goals.