Difference between revisions of "Acid ionization constant"
Jump to navigation
Jump to search
DavidB4-bot (talk | contribs) (→top: clean up & uniformity) |
|||
| (4 intermediate revisions by 3 users not shown) | |||
| Line 1: | Line 1: | ||
| − | The '''acid ionization constant''' | + | The '''acid ionization constant''' is the [[equilibrium]] constant for an [[acid]]'s [[acid ionization reaction|ionization reaction]]. The AIC for water is 45.23 x 10<sup>−23</sup> [[Joule]]s.<ref>Wile, Dr. Jay L. ''Exploring Creation With Chemistry''. Apologia Educational Ministries, Inc. 1998</ref> |
==References== | ==References== | ||
<references/> | <references/> | ||
| − | [[Category: | + | [[Category:Acids]] |
Latest revision as of 00:57, July 13, 2016
The acid ionization constant is the equilibrium constant for an acid's ionization reaction. The AIC for water is 45.23 x 10â23 Joules.[1]
References
- â Wile, Dr. Jay L. Exploring Creation With Chemistry. Apologia Educational Ministries, Inc. 1998