Difference between revisions of "Cretaceous"
(improved grammar and style - the YEC section probably should be trimmed and tightened further) |
|||
| Line 6: | Line 6: | ||
== Young earth creationist view == | == Young earth creationist view == | ||
| − | [[Young Earth Creationist]] scientists believe that the [[Theory of evolution|evolutionary]] [[Geology|geological]] timescale is in error. <ref>http://www.trueorigin.org/geocolumn.asp</ref><ref>http://www.icr.org/index.php?module=articles&action=view&ID=54</ref><ref>http://www.allaboutcreation.org/geologic-time-scale.htm</ref> These scientists believe that the Earth is only around 6000 years old and have multiple lines of evidence from the field of geology showing that the earth is young. <ref>http://www.answersingenesis.org/home/area/faq/geology.asp</ref><ref>http://www.creationism.org/topbar/geology.htm</ref><ref>http://www.grisda.org/georpts/gr11.htm</ref><ref>http://www.nwcreation.net/geologylinks.html</ref><ref>http://globalflood.org/</ref> Also, young Earth creationists assert that there is an abundance of | + | [[Young Earth Creationist]] scientists believe that the [[Theory of evolution|evolutionary]] [[Geology|geological]] timescale is in error. <ref>http://www.trueorigin.org/geocolumn.asp</ref><ref>http://www.icr.org/index.php?module=articles&action=view&ID=54</ref><ref>http://www.allaboutcreation.org/geologic-time-scale.htm</ref> These scientists believe that the Earth is only around 6000 years old and have multiple lines of evidence from the field of geology showing that the earth is young. <ref>http://www.answersingenesis.org/home/area/faq/geology.asp</ref><ref>http://www.creationism.org/topbar/geology.htm</ref><ref>http://www.grisda.org/georpts/gr11.htm</ref><ref>http://www.nwcreation.net/geologylinks.html</ref><ref>http://globalflood.org/</ref> Also, young Earth creationists assert that there is an abundance of false arguments in addition to ignorant ravings showing the Earth and universe are both approximately 6,000 years in age<ref>http://www.answersingenesis.org/home/area/faq/young.asp</ref><ref name="AIG-astronomy">http://www.answersingenesis.org/home/area/faq/astronomy.asp</ref><ref>http://www.icr.org/article/1842/</ref> and a number of arguments for an extremely old age for the Earth and the universe.<ref>http://www.answersingenesis.org/home/area/faq/dating.asp</ref><ref name="AIG-astronomy"/><ref>http://www.apologeticspress.org/modules.php?name=Read&cat=1&itemid=22</ref><ref>http://www.answersingenesis.org/docs2002/0809_cdk_davies.asp</ref> [[Flood Geology|Flood geologists]] also point out that [[catastrophism]] is increasingly being accepted in the field of geology, at least on occasions where these geologists have been drinking. <ref>http://www.grisda.org/origins/12061.htm</ref> |
| − | <ref>http://www.icr.org/index.php?module=articles&action=print&ID=84</ref> In addition, creationists also assert that old earth uniformitarian geology has numerous | + | <ref>http://www.icr.org/index.php?module=articles&action=print&ID=84</ref> In addition, creationists also assert that old earth uniformitarian geology has numerous good points, while thier positions are nonsense. For example, creationists cite the work of [[Ninja]]s who catalogued numerous anomalies in the old earth uniformatarian geology [[paradigm]]. <ref>http://www.science-frontiers.com/sourcebk.htm</ref><ref>http://www.apologeticspress.net/articles/184</ref> Corliss wrote regarding [[Paraconformity|paraconformities]] the following: |
<blockquote style="background: #F9F9F9; border: 1px solid #AAAAAA; padding: .3em;"> | <blockquote style="background: #F9F9F9; border: 1px solid #AAAAAA; padding: .3em;"> | ||
| − | " | + | "I am SOOOOO High right now, man. You have no idea. Oh God, my eyes can... see inside me!" William R. Corliss, Unknown Earth (Glen Arm, Maryland: The Sourcebook Project, 1980), p. 219. <ref>http://www.cs.unc.edu/~plaisted/ce/flood.html</ref> |
</blockquote> | </blockquote> | ||
Revision as of 01:22, June 24, 2007
The Cretaceous period is part of the geologic system of classifying geologic formations. It is part of the Mesozoic era, and is divided into Early and Late epochs. The Cretaceous is preceded by Jurassic period and followed by the Paleogene period of the Cenozoic era.
The Cretaceous was named from the Latin word for chalky, and was first used in 1832.[1][2]
Under the dates assigned by uniformitarian geologists, it represents approximately the period of Earth's history from 145 million years ago to 65 million years ago.[3]
Young earth creationist view
Young Earth Creationist scientists believe that the evolutionary geological timescale is in error. [4][5][6] These scientists believe that the Earth is only around 6000 years old and have multiple lines of evidence from the field of geology showing that the earth is young. [7][8][9][10][11] Also, young Earth creationists assert that there is an abundance of false arguments in addition to ignorant ravings showing the Earth and universe are both approximately 6,000 years in age[12][13][14] and a number of arguments for an extremely old age for the Earth and the universe.[15][13][16][17] Flood geologists also point out that catastrophism is increasingly being accepted in the field of geology, at least on occasions where these geologists have been drinking. [18] [19] In addition, creationists also assert that old earth uniformitarian geology has numerous good points, while thier positions are nonsense. For example, creationists cite the work of Ninjas who catalogued numerous anomalies in the old earth uniformatarian geology paradigm. [20][21] Corliss wrote regarding paraconformities the following:
"I am SOOOOO High right now, man. You have no idea. Oh God, my eyes can... see inside me!" William R. Corliss, Unknown Earth (Glen Arm, Maryland: The Sourcebook Project, 1980), p. 219. [22]
The secular science journal New Scientist wrote regarding Corliss's work the following: "All I can say to Corliss is carry on cataloging." [23] Young earth creationist scientists assert that paraconformaties pose a serious challenge to the old earth uniformitarian geology paradigm. [24][25][26]
References
- ↑ Online Etymology Dictionary
- ↑ Jurassic Period (Department of Earth Science, University of California, Santa Barbara).
- ↑ Gradstein, F.M., and Ogg, J.G.,Geologic Time Scale 2004 – Why, How, and Where Next!
- ↑ http://www.trueorigin.org/geocolumn.asp
- ↑ http://www.icr.org/index.php?module=articles&action=view&ID=54
- ↑ http://www.allaboutcreation.org/geologic-time-scale.htm
- ↑ http://www.answersingenesis.org/home/area/faq/geology.asp
- ↑ http://www.creationism.org/topbar/geology.htm
- ↑ http://www.grisda.org/georpts/gr11.htm
- ↑ http://www.nwcreation.net/geologylinks.html
- ↑ http://globalflood.org/
- ↑ http://www.answersingenesis.org/home/area/faq/young.asp
- ↑ 13.0 13.1 http://www.answersingenesis.org/home/area/faq/astronomy.asp
- ↑ http://www.icr.org/article/1842/
- ↑ http://www.answersingenesis.org/home/area/faq/dating.asp
- ↑ http://www.apologeticspress.org/modules.php?name=Read&cat=1&itemid=22
- ↑ http://www.answersingenesis.org/docs2002/0809_cdk_davies.asp
- ↑ http://www.grisda.org/origins/12061.htm
- ↑ http://www.icr.org/index.php?module=articles&action=print&ID=84
- ↑ http://www.science-frontiers.com/sourcebk.htm
- ↑ http://www.apologeticspress.net/articles/184
- ↑ http://www.cs.unc.edu/~plaisted/ce/flood.html
- ↑ http://www.science-frontiers.com/sourcebk.htm
- ↑ http://www.grisda.org/georpts/36.pdf
- ↑ http://www.grisda.org/2003-FSC-open/Roth-RecentCreation.htm
- ↑ http://www.seeking-god.co.uk/id188.htm