Difference between revisions of "Climatic factor"
Jump to navigation
Jump to search
BRichtigen (talk | contribs) (stub & source) |
|||
| Line 1: | Line 1: | ||
| − | |||
| − | |||
'''Climatic factor''' (abbreviated as ''C factor'' in the [[Wind erosion equation]] characterizes - according to the [[USDA]] terminology - ''"climatic [[erosivity]], specifically wind speed and surface soil moisture. The factor for any given locality is expressed as a percentage of the C factor for Garden City, Kansas, which has a value of 100."<ref>[http://www.nrcs.usda.gov/technical/NRI/1997/summary_report/glossary.html List of USDA terminology]List of USDA terminology</ref>'' | '''Climatic factor''' (abbreviated as ''C factor'' in the [[Wind erosion equation]] characterizes - according to the [[USDA]] terminology - ''"climatic [[erosivity]], specifically wind speed and surface soil moisture. The factor for any given locality is expressed as a percentage of the C factor for Garden City, Kansas, which has a value of 100."<ref>[http://www.nrcs.usda.gov/technical/NRI/1997/summary_report/glossary.html List of USDA terminology]List of USDA terminology</ref>'' | ||
==References== | ==References== | ||
<references /> | <references /> | ||
| + | {{stub}} | ||
[[Category:Agriculture]] | [[Category:Agriculture]] | ||
{{USDA_Terms}} | {{USDA_Terms}} | ||
Revision as of 14:40, December 28, 2008
Climatic factor (abbreviated as C factor in the Wind erosion equation characterizes - according to the USDA terminology - "climatic erosivity, specifically wind speed and surface soil moisture. The factor for any given locality is expressed as a percentage of the C factor for Garden City, Kansas, which has a value of 100."[1]
References
- ↑ List of USDA terminologyList of USDA terminology