Difference between revisions of "Kay Hagan"
Jump to navigation
Jump to search
Chippeterson (talk | contribs) |
Chippeterson (talk | contribs) m |
||
| Line 29: | Line 29: | ||
[[Category:United States Senators]] | [[Category:United States Senators]] | ||
| + | [[Category:111th United States Congress]] | ||
Revision as of 04:21, December 24, 2009
| Kay Hagan | |||
|---|---|---|---|
| |||
| U.S. Senator from North Carolina From: January 3, 2009 – Present | |||
| Predecessor | Elizabeth Dole | ||
| Successor | Incumbent (no successor) | ||
| Information | |||
| Party | Democrat | ||
| Spouse(s) | Chip Hagan | ||
| Religion | Presbyterian | ||
Kay Ruthven Hagan (born May 26, 1953) is the junior United States Senator from North Carolina and a member of the Democratic Party. She has voted with a majority of her Democratic colleagues 89.9% of the time. [1] She serves on the Senate Armed Services Committee and the Health, Education, Labor, and Pensions (HELP) Committee. [2]
Previously Hagan was a five term member of the North Carolina State Senate.