Difference between revisions of "Common buzzard"
Jump to navigation
Jump to search
(Let's say I'm putting articles in place for anyone to add information later...got that, Teddy?) |
m |
||
| Line 36: | Line 36: | ||
|binomialname= | |binomialname= | ||
|syn= | |syn= | ||
| − | |sub= | + | |sub=B. b. japonicus<br/>B. b. burmanicus<br/>B. b. harterti<br/>B. b. vulpinus |
|alt= | |alt= | ||
|regionimg= | |regionimg= | ||
| Line 42: | Line 42: | ||
|conservation= | |conservation= | ||
}} | }} | ||
| + | |||
| + | ==Subspecies== | ||
| + | *Eastern Buzzard, ''Buteo buteo japonicus'' | ||
| + | *Himalayan Buzzard, ''Buteo buteo burmanicus'' | ||
| + | *Madeira Buzzard, ''Buteo buteo harterti'' | ||
| + | *Steppe Buzzard, ''Buteo buteo vulpinus'' | ||
[[Category:Birds of Prey]][[Category:Hawks]] | [[Category:Birds of Prey]][[Category:Hawks]] | ||
Revision as of 04:38, August 15, 2014
| Common Buzzard | |
|---|---|
| Scientific classification | |
| Kingdom Information | |
| Domain | Eukaryota |
| Kingdom | Animalia |
| Subkingdom | Bilateria |
| Branch | Deuterostomia |
| Phylum Information | |
| Phylum | Chordata |
| Sub-phylum | Vertebrata |
| Infraphylum | Gnathostomata |
| Class Information | |
| Superclass | Tetrapoda |
| Class | Aves |
| Sub-class | Neornithes |
| Infra-class | Neoaves |
| Order Information | |
| Superorder | Passerimorphae |
| Order | Accipitriformes |
| Infraorder | Falconides |
| Family Information | |
| Family | Accipitridae |
| Sub-family | Buteoninae |
| Genus Information | |
| Genus | Buteo |
| Species Information | |
| Species | B. buteo |
| Subspecies | B. b. japonicus B. b. burmanicus B. b. harterti B. b. vulpinus |
| Population statistics | |
Subspecies
- Eastern Buzzard, Buteo buteo japonicus
- Himalayan Buzzard, Buteo buteo burmanicus
- Madeira Buzzard, Buteo buteo harterti
- Steppe Buzzard, Buteo buteo vulpinus