Difference between revisions of "Least bittern"
Jump to navigation
Jump to search
(And they just cannot stand these bird articles. Like they're rushing over to fix them. Not.) |
m |
||
| Line 1: | Line 1: | ||
{{Taxonomy | {{Taxonomy | ||
|name=Least Bittern | |name=Least Bittern | ||
| − | |image= | + | |image=Least bittern.jpg |
|caption= | |caption= | ||
|domain=Eukaryota | |domain=Eukaryota | ||
| Line 40: | Line 40: | ||
|regionimg= | |regionimg= | ||
|pop= | |pop= | ||
| − | |conservation= | + | |conservation=Least concern<ref>http://www.iucnredlist.org/details/22697314/0</ref> |
}} | }} | ||
| + | |||
| + | ==Subspecies== | ||
| + | *''Ixobrychus exilis bogotensis'' | ||
| + | *''Ixobrychus exilis erythromelas'' | ||
| + | *''Ixobrychus exilis exilis'' | ||
| + | *''Ixobrychus exilis peruvianus'' | ||
| + | *''Ixobrychus exilis pullus'' | ||
| + | |||
| + | ==References== | ||
| + | <small><references/></small> | ||
[[Category:Birds]][[Category:Herons]] | [[Category:Birds]][[Category:Herons]] | ||
Revision as of 05:19, October 5, 2014
| Least Bittern | |
|---|---|
| Scientific classification | |
| Kingdom Information | |
| Domain | Eukaryota |
| Kingdom | Animalia |
| Subkingdom | Bilateria |
| Branch | Deuterostomia |
| Phylum Information | |
| Phylum | Chordata |
| Sub-phylum | Vertebrata |
| Infraphylum | Gnathostomata |
| Class Information | |
| Superclass | Tetrapoda |
| Class | Aves |
| Sub-class | Neornithes |
| Infra-class | Neoaves |
| Order Information | |
| Order | Ciconiiformes |
| Sub-order | Ciconii |
| Infraorder | Ciconiides |
| Family Information | |
| Superfamily | Ardeoidea |
| Family | Ardeidae |
| Sub-family | Botaurinae |
| Genus Information | |
| Genus | Ixobrychus |
| Species Information | |
| Species | I. exilis |
| Population statistics | |
| Conservation status | Least concern[1] |
Subspecies
- Ixobrychus exilis bogotensis
- Ixobrychus exilis erythromelas
- Ixobrychus exilis exilis
- Ixobrychus exilis peruvianus
- Ixobrychus exilis pullus