Difference between revisions of "Thulium"
Jump to navigation
Jump to search
DavidB4-bot (talk | contribs) (→top: clean up & uniformity) |
(link) |
||
| Line 1: | Line 1: | ||
{{Element | name=Thulium | symbol=Tm | anumber=69 | amass=168.93421 amu | state=Solid | class=Metallic | cstructure=Hexagonal| color=Silver colored, tarnishes in air and reacts with water. | date=1879 | discname=Per Teodor Cleve | origname=From Thule, the ancient name of Scandinavia. | uses=Radioactive thulium is used to power portable x-ray machines, eliminating the need for electrical equipment. | obtained=Found chiefly in [[monazite]] and [[bastnasite]] ores }} | {{Element | name=Thulium | symbol=Tm | anumber=69 | amass=168.93421 amu | state=Solid | class=Metallic | cstructure=Hexagonal| color=Silver colored, tarnishes in air and reacts with water. | date=1879 | discname=Per Teodor Cleve | origname=From Thule, the ancient name of Scandinavia. | uses=Radioactive thulium is used to power portable x-ray machines, eliminating the need for electrical equipment. | obtained=Found chiefly in [[monazite]] and [[bastnasite]] ores }} | ||
| − | '''Thulium''' is the rarest of the rare earth metals. | + | '''Thulium''' is the rarest of the [[rare earth metals]]. |
[[Category:Elements]] | [[Category:Elements]] | ||
[[Category:Metals]] | [[Category:Metals]] | ||
{{Periodic table}} | {{Periodic table}} | ||
Latest revision as of 19:48, December 7, 2018
| Thulium | |
|---|---|
| Properties | |
| Atomic symbol | Tm |
| Atomic number | 69 |
| Classification | Metallic |
| Atomic mass | 168.93421 amu |
| Other Information | |
| Date of discovery | 1879 |
| Name of discoverer | Per Teodor Cleve |
| Name origin | From Thule, the ancient name of Scandinavia. |
| Uses | Radioactive thulium is used to power portable x-ray machines, eliminating the need for electrical equipment. |
| Obtained from | Found chiefly in monazite and bastnasite ores |
Thulium is the rarest of the rare earth metals.
| Periodic Table of the Elements | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |||||||
| *Lanthanides | ||||||||||||||||||||||||
| **Actinides | ||||||||||||||||||||||||