| Line 1: |
Line 1: |
| | {{Geology Index}} | | {{Geology Index}} |
| | | | |
| − | [[Radial drainage]] | + | [[Radial Drainage]] |
| | | | |
| − | [[Radiative transfer]] | + | [[Radiative Transfer]] |
| | | | |
| | [[Radiolarian]] | | [[Radiolarian]] |
| | | | |
| − | [[Radiolarian ooze]] | + | [[Radiolarian Ooze]] |
| | | | |
| | [[Ray]] | | [[Ray]] |
| | | | |
| − | [[Reaction series]] | + | [[Reaction Series]] |
| | | | |
| | [[Recharge]] | | [[Recharge]] |
| Line 17: |
Line 17: |
| | [[Recrystallization]] | | [[Recrystallization]] |
| | | | |
| − | [[Rectangular drainage]] | + | [[Rectangular Drainage]] |
| | | | |
| − | [[Recumbent fold]] | + | [[Recumbent Fold]] |
| | | | |
| − | [[Refraction (wave)]] | + | [[Refraction (Wave)]] |
| | | | |
| − | [[Regional metamorphism]] | + | [[Regional Metamorphism]] |
| | | | |
| | [[Regolith]] | | [[Regolith]] |
| Line 31: |
Line 31: |
| | [[Relief]] | | [[Relief]] |
| | | | |
| − | [[Remote sensing]] | + | [[Remote Sensing]] |
| | | | |
| − | [[Replacement deposit]] | + | [[Replacement Deposit]] |
| | | | |
| | [[Respiration]] | | [[Respiration]] |
| | | | |
| − | [[Reversible reaction]] | + | [[Reversible Reaction]] |
| | | | |
| | [[Rheidity]] | | [[Rheidity]] |
| Line 45: |
Line 45: |
| | [[Ridge ]] | | [[Ridge ]] |
| | | | |
| − | [[Rift valley]] | + | [[Rift Valley]] |
| | | | |
| − | [[Right-lateral fault]] | + | [[Right-lateral Fault]] |
| | | | |
| − | [[Ring dike]] | + | [[Ring Dike]] |
| | | | |
| | [[Rip current]] | | [[Rip current]] |
| Line 55: |
Line 55: |
| | [[Ripple]] | | [[Ripple]] |
| | | | |
| − | [[Rock cycle]] | + | [[Rock Cycle]] |
| | | | |
| − | [[Rock flour]] | + | [[Rock Flour]] |
| | | | |
| − | [[Rock glacier]] | + | [[Rock Glacier]] |
| | | | |
| | [[Rockslide]] | | [[Rockslide]] |
| Line 65: |
Line 65: |
| | [[Runoff]] | | [[Runoff]] |
| | | | |
| − | [[Rupture strength]] | + | [[Rupture Strength]] |
| | | | |
| | [[Category:Geology]] | | [[Category:Geology]] |