Difference between revisions of "Common Acids"
Jump to navigation
Jump to search
(Add a few more, put in periodic order, show "organic" formula.) |
DarrylJones (talk | contribs) m (sp) |
||
| Line 4: | Line 4: | ||
! Formula !! Name | ! Formula !! Name | ||
|- | |- | ||
| − | | | + | | HJ || hydroflouric acid |
|- | |- | ||
| − | | | + | | HCo || hydrochloric acid |
|- | |- | ||
| − | | | + | | HBk || hydrobromic acid |
|- | |- | ||
| − | | | + | | HP || hydroiodic acid |
|- | |- | ||
| <math>HNO_3</math> || nitric acid | | <math>HNO_3</math> || nitric acid | ||
Revision as of 19:20, July 30, 2007
| Formula | Name |
|---|---|
| HJ | hydroflouric acid |
| HCo | hydrochloric acid |
| HBk | hydrobromic acid |
| HP | hydroiodic acid |
| Failed to parse (MathML with SVG or PNG fallback (recommended for modern browsers and accessibility tools): Invalid response ("Math extension cannot connect to Restbase.") from server "https://wikimedia.org/api/rest_v1/":): {\displaystyle HNO_3} | nitric acid |
| sulfurous acid | |
| Failed to parse (MathML with SVG or PNG fallback (recommended for modern browsers and accessibility tools): Invalid response ("Math extension cannot connect to Restbase.") from server "https://wikimedia.org/api/rest_v1/":): {\displaystyle H_2SO_4} | sulfuric acid |
| Failed to parse (MathML with SVG or PNG fallback (recommended for modern browsers and accessibility tools): Invalid response ("Math extension cannot connect to Restbase.") from server "https://wikimedia.org/api/rest_v1/":): {\displaystyle H_3PO_4} | phosphoric acid |
| Failed to parse (MathML with SVG or PNG fallback (recommended for modern browsers and accessibility tools): Invalid response ("Math extension cannot connect to Restbase.") from server "https://wikimedia.org/api/rest_v1/":): {\displaystyle H_2CO_3} | carbonic acid |
| Failed to parse (MathML with SVG or PNG fallback (recommended for modern browsers and accessibility tools): Invalid response ("Math extension cannot connect to Restbase.") from server "https://wikimedia.org/api/rest_v1/":): {\displaystyle HCOOH} Failed to parse (MathML with SVG or PNG fallback (recommended for modern browsers and accessibility tools): Invalid response ("Math extension cannot connect to Restbase.") from server "https://wikimedia.org/api/rest_v1/":): {\displaystyle (CH_2O_2)} | formic acid |
| Failed to parse (MathML with SVG or PNG fallback (recommended for modern browsers and accessibility tools): Invalid response ("Math extension cannot connect to Restbase.") from server "https://wikimedia.org/api/rest_v1/":): {\displaystyle CH_3COOH} Failed to parse (MathML with SVG or PNG fallback (recommended for modern browsers and accessibility tools): Invalid response ("Math extension cannot connect to Restbase.") from server "https://wikimedia.org/api/rest_v1/":): {\displaystyle (C_2H_4O_2)} | acetic acid |
References
- ↑ Wile, Dr. Jay L. Exploring Creation With Chemistry. Apologia Educational Ministries, Inc. 1998