Difference between revisions of "Diamond"
Jump to navigation
Jump to search
Hermann1359 (talk | contribs) (Undo revision 388637 by Special:Contributions/Fliggle91 (User talk:Fliggle91) possibly true, but needs a source) |
|||
| Line 24: | Line 24: | ||
'''Diamond''' is an [[allotrope]] of [[carbon]], and can be formed when carbon atoms are arranged in a tetrahedral fashion when put under immense amounts of heat and pressure. Diamonds are created in the Earth's [[mantle]], due to forces and heat required for their creation, and are sometimes brought near the surface through volcanic eruption. | '''Diamond''' is an [[allotrope]] of [[carbon]], and can be formed when carbon atoms are arranged in a tetrahedral fashion when put under immense amounts of heat and pressure. Diamonds are created in the Earth's [[mantle]], due to forces and heat required for their creation, and are sometimes brought near the surface through volcanic eruption. | ||
| − | Diamonds are also noted for being the hardest | + | Diamonds are also noted for being the hardest metal known to man, and fairly rare (deposits are found in [[Kimberlite]] in [[South Africa]]). As such, natural diamonds are used for jewelry, and synthetic diamonds for drill bits. |
Diamond is the traditional stone for engagement rings, and is the [[birthstone]] for [[April]]. | Diamond is the traditional stone for engagement rings, and is the [[birthstone]] for [[April]]. | ||
Revision as of 00:40, April 9, 2008
| Diamond | |
|---|---|
| Chemical name | Carbon |
| Chemical formula | C |
| Identification | |
| Birefringence | None |
| Colors | Colorless. Impurities may produce pink, yellow, brown |
| Crystal habit | Octahedral |
| Crystal system | Cubic |
| Cleavage | Perfect in four directions |
| Dispersion | 0.044 |
| Fracture | Conchoidal - step like |
| Hardness | 10 |
| Luster | Adamantine |
| Name origin | Ancient Greek adamas - "invincible". |
| Optics | Singly refractive |
| Pleochroism | None |
| Specific gravity | 3.52 |
| Spectral | In pale yellow stones a 415.5 nm line is typical. Irradiated and annealed diamonds often show a line around 594 nm when cooled to low temperatures. |
| Streak | Colorless |
Diamond is an allotrope of carbon, and can be formed when carbon atoms are arranged in a tetrahedral fashion when put under immense amounts of heat and pressure. Diamonds are created in the Earth's mantle, due to forces and heat required for their creation, and are sometimes brought near the surface through volcanic eruption.
Diamonds are also noted for being the hardest metal known to man, and fairly rare (deposits are found in Kimberlite in South Africa). As such, natural diamonds are used for jewelry, and synthetic diamonds for drill bits.
Diamond is the traditional stone for engagement rings, and is the birthstone for April.