Difference between revisions of "General cover"
From Conservapedia
BRichtigen (Talk | contribs) (stub & source) |
BRichtigen (Talk | contribs) m |
||
| Line 1: | Line 1: | ||
{{stub}} | {{stub}} | ||
| − | '''General cover''' is a - according to the [[USDA]] terminology - ''"description of [[land]] type. Nine general cover categories are defined, based upon vegetative structure (e.g., canopy cover percentage) or substrate characteristics (e.g., barren land/artificial surfaces). They are: | + | '''General cover''' is a - according to the [[USDA]] terminology - ''"description of [[land]] type. Nine general cover categories are defined, based upon vegetative structure (e.g., canopy cover percentage) or substrate characteristics (e.g., barren land/artificial surfaces). They are:'' |
| − | Crop; Herbaceous; Open canopy [[short woody plants]]; Short woody plants; Open canopy [[tall woody plants]]; Tall woody plants; Barren; Artificial and modified surfaces; Water"<ref>[http://www.nrcs.usda.gov/technical/NRI/1997/summary_report/glossary.html List of USDA terminology]</ref>'' | + | ''Crop; Herbaceous; Open canopy [[short woody plants]]; Short woody plants; Open canopy [[tall woody plants]]; Tall woody plants; Barren; Artificial and modified surfaces; Water"<ref>[http://www.nrcs.usda.gov/technical/NRI/1997/summary_report/glossary.html List of USDA terminology]</ref>'' |
==References== | ==References== | ||
<references /> | <references /> | ||
[[Category:Agriculture]] | [[Category:Agriculture]] | ||
{{USDA_Terms}} | {{USDA_Terms}} | ||
Revision as of 23:08, December 23, 2008
General cover is a - according to the USDA terminology - "description of land type. Nine general cover categories are defined, based upon vegetative structure (e.g., canopy cover percentage) or substrate characteristics (e.g., barren land/artificial surfaces). They are: Crop; Herbaceous; Open canopy short woody plants; Short woody plants; Open canopy tall woody plants; Tall woody plants; Barren; Artificial and modified surfaces; Water"[1]
References