Difference between revisions of "Extrema"
Jump to navigation
Jump to search
(a start) |
(better) |
||
| Line 1: | Line 1: | ||
| − | '''Maxima''' are a type of extrema or critical | + | '''Maxima''' are a type of extrema or critical number for functions, which can be found with calculus. |
| + | |||
| + | The ''absolute'' maximum of a function on an interval is either its value at an end point or its value when its first derivative is zero and its second derivative is less than zero. | ||
| + | |||
| + | The ''relative'' maximum of a function is when its first derivative is zero and its second derivative is less than zero or, alternatively, its first derivative is positive approaching the point from the left and negative to its right. | ||
[[Category:mathematics]] | [[Category:mathematics]] | ||
[[Category:calculus]] | [[Category:calculus]] | ||
Revision as of 03:37, December 25, 2009
Maxima are a type of extrema or critical number for functions, which can be found with calculus.
The absolute maximum of a function on an interval is either its value at an end point or its value when its first derivative is zero and its second derivative is less than zero.
The relative maximum of a function is when its first derivative is zero and its second derivative is less than zero or, alternatively, its first derivative is positive approaching the point from the left and negative to its right.