Difference between revisions of "General cover"
Jump to navigation
Jump to search
TimeToRaepCP (talk | contribs) (test) |
m (Reverted edits by TimeToRaepCP (talk) to last revision by Aschlafly) |
||
| Line 1: | Line 1: | ||
| − | + | '''General cover''' is a - according to the [[USDA]] terminology - ''"description of [[land]] type. Nine general cover categories are defined, based upon vegetative structure (e.g., canopy cover percentage) or substrate characteristics (e.g., barren land/artificial surfaces). They are:'' | |
| + | ''Crop; Herbaceous; Open canopy [[short woody plants]]; Short woody plants; Open canopy [[tall woody plants]]; Tall woody plants; Barren; Artificial and modified surfaces; Water"<ref>[http://www.nrcs.usda.gov/technical/NRI/1997/summary_report/glossary.html List of USDA terminology]</ref>'' | ||
| + | ==References== | ||
| + | <references /> | ||
| + | [[Category:Agriculture]] | ||
| + | {{USDA_Terms}} | ||
Revision as of 03:11, September 9, 2011
General cover is a - according to the USDA terminology - "description of land type. Nine general cover categories are defined, based upon vegetative structure (e.g., canopy cover percentage) or substrate characteristics (e.g., barren land/artificial surfaces). They are: Crop; Herbaceous; Open canopy short woody plants; Short woody plants; Open canopy tall woody plants; Tall woody plants; Barren; Artificial and modified surfaces; Water"[1]
References