Absolute entropies
This is an old revision of this page, as edited by Sid 3050 (talk | contribs) at 19:44, March 30, 2007. It may differ significantly from current revision.
| Substance | S |
|---|---|
| (g) | 45.1 |
| (l) | 16.7 |
| (g) | 61.3 |
| NO (g) | 50.3 |
| (g) | 57.3 |
| (g) | 46.1 |
| 51.1 | |
| CaO (s) | 9.13 |
| (s) | 9.52 |
| (s) | 22.2 |
| (g) | 54.9 |
| (l) | 30.4 |
| (l) | 38.5 |
| (g) | 52.4 |
| (g) | 62.2 |
| (l) | 37.5 |
References
- ↑ Wile, Dr. Jay L. Exploring Creation With Chemistry. Apologia Educational Ministries, Inc. 1998