| Line 9,437: |
Line 9,437: |
| | *Wayfair | | *Wayfair |
| | *Zipcar <ref>http://www.mass.gov/ago/docs/policy/2016/business-letter-ma-trans-equality-bill.pdf</ref> | | *Zipcar <ref>http://www.mass.gov/ago/docs/policy/2016/business-letter-ma-trans-equality-bill.pdf</ref> |
| − |
| |
| − | ==Missouri==
| |
| − | ====Missouri Competes====
| |
| − | These are organizations against a Missouri constitutional amendment to protect religious liberty:
| |
| − | *2balance
| |
| − | *501creative
| |
| − | *7L7
| |
| − | *Absolutely IN! Events
| |
| − | *ALAN-ANDERSON DESIGNS and JUST FABULOUS! A FLOWER SHOP
| |
| − | *Allison Hunter @ Loft 21
| |
| − | *An Affair To Remember
| |
| − | *Arch Grants
| |
| − | *Bambino’s Cafe
| |
| − | *Bier Station
| |
| − | *Bike Stop Cafe
| |
| − | *Bike Stop Outpost
| |
| − | *BNIM
| |
| − | *Bonfyre
| |
| − | *Bryan Cave
| |
| − | *Burning Spider Stoke Company
| |
| − | *Cafe Gratitude KC
| |
| − | *Carolyn Burke STL
| |
| − | *Cellar Rat Wine Merchants
| |
| − | *Centro
| |
| − | *Ces & Judy’s Catering
| |
| − | *Chase Candy Company
| |
| − | *Ches, Inc.
| |
| − | *CIC St. Louis
| |
| − | *Commerce Bank
| |
| − | *Covene
| |
| − | *Cryrolfe Photography
| |
| − | *Culture Flock
| |
| − | *Cush-Denn Dreams LLC
| |
| − | *Datanalytics, Inc.
| |
| − | *Dave Moore Photography
| |
| − | *Demi Creative
| |
| − | *Development Strategies
| |
| − | *Doug Gray & Associates
| |
| − | *Earthbound Beer
| |
| − | *Edward Jones
| |
| − | *Eternal Tattoo
| |
| − | *Express Scripts
| |
| − | *Family Bicycles, LLC
| |
| − | *First Integrity Mortgage
| |
| − | *Five Point Strategies, LLP
| |
| − | *Four Seasons Hotel St. Louis
| |
| − | *Geotechnology, Inc.
| |
| − | *Glitter Cafe
| |
| − | *Google Fiber
| |
| − | *Greater Kansas City Chamber of Commerce
| |
| − | *Greater St. Charles County Chamber of Commerce
| |
| − | *HLK
| |
| − | *Hen’s Teeth Network
| |
| − | *Hyatt Regency St. Louis at The Arch
| |
| − | *IICDC
| |
| − | *“I Do” Weddings by Helen
| |
| − | *Ingenuity Salon
| |
| − | *Kansas City Sports Commission & Foundation
| |
| − | *Kovar Law Firm, LLC
| |
| − | *Law Offices of Kristoffer Barefield, LLC
| |
| − | *Left Bank Books
| |
| − | *Lidia’s Kansas City
| |
| − | *Lilly’s Music & Social House
| |
| − | *Liquid Technologies
| |
| − | *Margaret Howard, MFA, LCSW
| |
| − | *Marriott International
| |
| − | *MasterCard
| |
| − | *McShane Law, LLC
| |
| − | *Monsanto
| |
| − | *Moss Boutique
| |
| − | *Mostly Serious
| |
| − | *Mud Pie Vegan Bakery and Coffee
| |
| − | *Natural Your’s Inc. Traveling Art Therapy
| |
| − | *Nestle Purina
| |
| − | *OpenMethods
| |
| − | *Paraquad, Inc.
| |
| − | *Pfizer Inc.
| |
| − | *Quigg Consulting
| |
| − | *Remiger Design
| |
| − | *Riedel & Assocs
| |
| − | *River City Images
| |
| − | *Robert Leighton Films
| |
| − | *Runz with Scissorz Hair and fitness studio
| |
| − | *Salesforce
| |
| − | *Signature Medical Group
| |
| − | *Simply Grooming By Gia
| |
| − | *Simply Strategy
| |
| − | *SomethingCool.com LLC
| |
| − | *Springfield Music
| |
| − | *Square
| |
| − | *St Louis Marketing Consultants LLC
| |
| − | *St. Louis Birth Rhythms
| |
| − | *St. Louis Poets & Writers, Inc.
| |
| − | *St. Louis Regional Chamber
| |
| − | *St. Louis Sports Commission
| |
| − | *St. Louis Swap Meet
| |
| − | *STL Buy & Sell
| |
| − | *Style: Altar’d
| |
| − | *Sugar Beats Bake Shop
| |
| − | *SugarBot Sweet Shop
| |
| − | *The Blueprint Allure
| |
| − | *The Coffee Ethic
| |
| − | *The Dow Chemical Company
| |
| − | *The Hines & Wilson Law Firm
| |
| − | *The Lake House Inn
| |
| − | *The Old Glass Place
| |
| − | *The Tintypery – Old Time Photos
| |
| − | *The Wandering Sidecar Bar Co
| |
| − | *Tiny Little Monster
| |
| − | *TOKY
| |
| − | *Traditional Acupuncture Health Clinic
| |
| − | *Twain Financial Partners
| |
| − | *urban matter
| |
| − | *Venture Cafe – St. Louis
| |
| − | *Washington University <ref>http://www.missouricompetes.org/</ref>
| |
| − |
| |
| − | ====SJR 39 opponents====
| |
| − | *Laura Alber, President and Chief Executive Of icer, WilliamsSonoma, Inc.
| |
| − | *Brandee Barker, Cofounder and Partner, Pramana Collective
| |
| − | *Marc Beniof, Chairman and CEO, Salesforce
| |
| − | *Chip Bergh, President and Chief Executive Of icer, Levi Strauss and Co.
| |
| − | *Michael Birch, Founder, The Battery
| |
| − | *Neil Blumenthal, Cofounder and CoCEO, Warby Parker
| |
| − | *Steven Boal, CEO, Quotient
| |
| − | *Craig Bromley, President, John Hancock Financial
| |
| − | *Lesley Slaton Brown, Chief Diversity Of icer, HP Inc.
| |
| − | *Wes Bush, Chairman, CEO and President of Northrop Grumman
| |
| − | *Lloyd Carney, CEO, Brocade Communications Systems, Inc.
| |
| − | *Sukhinder Singh Cassidy, Founder and CEO, Joyus
| |
| − | *Amy Chang, CEO, Accompany
| |
| − | *Giovanni Colella, CEO, Castlight Health, Inc.
| |
| − | *Alex Constantinople, CEO, The OutCast Agency
| |
| − | *Chad Dickerson, CEO, Etsy
| |
| − | *Lynne Doughtie, Chairman and CEO, KPMG LLP
| |
| − | *Amy Erret, Founder and CEO, MadisonReed
| |
| − | *Jared Fliesler, General Partner, Matrix Partners
| |
| − | *Jennifer Fonstad, Cofounder and Managing Partner, Aspect Ventures
| |
| − | *Dave Gilboa, Cofounder and CoCEO, Warby Parker
| |
| − | *Joe Gebbia, Cofounder and CPO, Airbnb
| |
| − | *Jason Goldberg, Founder, Pepo
| |
| − | *Peter T. Grauer, Chairman, Bloomberg L.P.
| |
| − | *Julia Hartz, Cofounder and President, Eventbrite
| |
| − | *David Hassell, CEO, 15Five
| |
| − | *Robert Hohman, Founder and CEO, Glassdoor
| |
| − | *Drew Houston, CEO, Dropbox
| |
| − | *Laurene Powell Jobs, Founder and Chair, Emerson Collective
| |
| − | *Steve Joyce, President and Chief Executive Of icer, Choice Hotels International, Inc.
| |
| − | *David Karp, Founder and CEO, Tumblr
| |
| − | *Travis Katz, CEO, Gogobot
| |
| − | *Albrecht Kissel, President, Boehringer Ingelheim Vetmedica
| |
| − | *Klaus Kleinfeld, Chairman and Chief Executive Of icer, Alcoa Inc.
| |
| − | *Kees Kruythof, President, North America, Unilever
| |
| − | *Brian Krzanich, CEO, Intel
| |
| − | *William P. Lauder, Executive Chairman, The Estée Lauder Companies Inc.
| |
| − | *Sarah Leary, Cofounder, Nextdoor
| |
| − | *Aileen Lee, Founder and Managing Partner, Cowboy Ventures
| |
| − | *John Legere, President & CEO, TMobile US
| |
| − | *Max Levchin, CEO, Af irm, Inc.
| |
| − | *Aaron Levie, CEO, Box
| |
| − | *Dion Lim, CEO, NextLesson
| |
| − | *Andrew N. Liveris, CEO and Chairman of the Board, The Dow Chemical Company
| |
| − | *Joe Lonsdale, General Partner, 8VC
| |
| − | *Tom Mangas, CEO, Starwood Hotels & Resorts Worldwide
| |
| − | *Rob Marcus, Chairman and CEO of Time Warner Cable
| |
| − | *Melody McCloskey, Founder, StyleSeat
| |
| − | *Dr. Nathan Myhrvold, Founder and CEO, Intellectual Ventures
| |
| − | *Christopher J. Nassetta, President & Chief Executive Of icer, Hilton Worldwide
| |
| − | *Lorrie Norrington, Operating Partner, Lead Edge Capital
| |
| − | *Bob Page, Chairman and CEO, Replacements, Ltd.
| |
| − | *Sunil Paul, Founding Partner, Spring Ventures
| |
| − | *Michelle Peluso, CEO, Gilt
| |
| − | *Lars Petersson, President, IKEA US
| |
| − | *Mark Pincus, Founder and Executive Chairman, Zynga
| |
| − | *Kevin Ryan, Founder and Chairman, AlleyCorp
| |
| − | *Gary Shapiro, President and CEO, Consumer Technology Association
| |
| − | *Tom Sheahan, CEO, Red Oxygen
| |
| − | *Arne Sorenson, President and CEO, Marriott International
| |
| − | *Jeremy Stoppelman, CEO, Yelp
| |
| − | *Christopher J. Swift, Chairman and CEO, The Hartford
| |
| − | *Brian Tippens, Vice President, Chief Diversity Of icer, Hewlett Packard Enterprise
| |
| − | *David Tisch, Managing Partner, BoxGroup
| |
| − | *Nirav Tolia, Cofounder and CEO, Nextdoor
| |
| − | *Anne Wojcicki, CEO, 23andMe
| |
| − | *Robert Wolfe, CEO, CrowdRise
| |
| − | *Emanuel Seth Yekutiel, CEO, ESY Strategies
| |
| − | *John Zimmer, Cofounder and President, Lyft <ref>http://hrc-assets.s3-website-us-east-1.amazonaws.com//files/assets/resources/MissouriBusinessLetter.pdf</ref>
| |
| − |
| |
| − |
| |
| | | | |
| | ==North Carolina== | | ==North Carolina== |