| Line 7,933: |
Line 7,933: |
| | *Full House Resorts <ref>http://www.reviewjournal.com/life/religion/nevada-s-religious-freedom-legislation-declared-dead</ref> | | *Full House Resorts <ref>http://www.reviewjournal.com/life/religion/nevada-s-religious-freedom-legislation-declared-dead</ref> |
| | *Sue DeWine, President Hanover College <ref>https://www.hanover.edu/about/news?article=5784</ref> | | *Sue DeWine, President Hanover College <ref>https://www.hanover.edu/about/news?article=5784</ref> |
| − |
| |
| − | ==Georgia==
| |
| − | ====2015 Georgia Religious Freedom Restoration Act opponents====
| |
| − |
| |
| − | <ul>
| |
| − | <li>Home Depot <ref>http://thinkprogress.org/lgbt/2015/03/28/3640249/no-the-georgia-rfra-is-not-dead-yet/</ref></li>
| |
| − | <li> Neck Candy Tie Co <ref>http://www.thedailybeast.com/articles/2015/03/18/georgians-rally-against-oppressive-religious-freedom-bill.html</ref></li>
| |
| − | <li> Coca-Cola</li>
| |
| − | <li>The Atlanta Convention & Visitors Bureau</li>
| |
| − | <li>MailChimp</li>
| |
| − | <li>Marriott <ref>http://www.georgiaunites.org/cola/</ref></li>
| |
| − | <li> Delta Air Lines <ref>http://thegavoice.com/we-cant-ignore-deafening-silence-from-georgia-businesses-on-religious-freedom-bill</ref></li>
| |
| − | </ul>
| |
| − |
| |
| − | ====Opponents of the 2016 Religious Freedom Restoration Act====
| |
| − | *21st Century Fox
| |
| − | *33 Events
| |
| − | *373K, Inc.
| |
| − | *4P Therapeutics
| |
| − | *A Tow Atlanta, Inc
| |
| − | *A.D.R. STUDIOS, Inc.
| |
| − | *Accenture
| |
| − | *Accountants One
| |
| − | *Action Artwork Rental
| |
| − | *ADM Associates
| |
| − | *AdvancED
| |
| − | *Advanced Barcode & Label Technologies, Inc.
| |
| − | *Advantage Tax Services, Inc.
| |
| − | *Advantage Varnson
| |
| − | *Affairs to Remember Caterers, Inc.
| |
| − | *AgencySparks
| |
| − | *Agillitics
| |
| − | *AGL Resources Inc./Atlanta Gas Light Company
| |
| − | *AIG
| |
| − | *Ailevon Pacific Aviation Consulting
| |
| − | *Alston & Bird LLP
| |
| − | *Amblin Partners
| |
| − | *AMC
| |
| − | *American Heart Association- Metro Atlanta Division
| |
| − | *AmericasMart – Atlanta
| |
| − | *AMGh Studio
| |
| − | *Apple
| |
| − | *Appointment Companions
| |
| − | *Aptonet Inc
| |
| − | *Arbor Pharmaceuticals
| |
| − | *Arby’s Restaurant Group, Inc.
| |
| − | *ARKE Systems
| |
| − | *Arketi Group
| |
| − | *Armchair
| |
| − | *Arnall Golden Gregory LLP
| |
| − | *Art Initiative, Inc
| |
| − | *Ashley Sue’s Baked Goods
| |
| − | *AT&T
| |
| − | *Athens Parent Magazine
| |
| − | *ATKINS
| |
| − | *ATL Airport District
| |
| − | *Atlanta Braves
| |
| − | *Atlanta Business Chronicle
| |
| − | *Atlanta Center for Medical Research
| |
| − | *Atlanta Convention & Visitors Bureau
| |
| − | *Atlanta Dream
| |
| − | *Atlanta Evergreen Marriott Conference Resort
| |
| − | *Atlanta Falcons
| |
| − | *Atlanta Fine Homes Sotheby’s International Realty
| |
| − | *Atlanta Freedom Bands, Inc.
| |
| − | *Atlanta Gay & Lesbian Chamber of Commerce
| |
| − | *Atlanta Hawks
| |
| − | *Atlanta International Education Group
| |
| − | *Atlanta South 75 Inc
| |
| − | *Atlanta Tech Village
| |
| − | *Atlanta United
| |
| − | *Bacot Communications, LLC
| |
| − | *Bain & Company, Inc.
| |
| − | *Baker & Slider, LLC
| |
| − | *Bank of America
| |
| − | *BankSouth Mortgage
| |
| − | *BAO Food and Drink
| |
| − | *BARK BARK
| |
| − | *Bay Tree Solutions, Inc.
| |
| − | *BBVA Compass
| |
| − | *Beverly Bremer Silver Shop
| |
| − | *Blue Ridge Adventure Wear
| |
| − | *Blue Ridge Brewery
| |
| − | *Blue Ridge Cotton Company
| |
| − | *Blue Ridge Design Workshop
| |
| − | *Blue Ridge Swim & Tennis Club
| |
| − | *Bmo Harris Bank
| |
| − | *Briar Cove Kennels
| |
| − | *BrightHouse LLC
| |
| − | *Broadspire, by Crawford & Company
| |
| − | *Bryan Cave LLP
| |
| − | *Buenos Dias Café
| |
| − | *Bumblebee’s Cafe, Inc.
| |
| − | *Business Wise Inc
| |
| − | *C Brown Photo
| |
| − | *Camp MAGIK
| |
| − | *Cancer Treatment Centers of America
| |
| − | *Candler Park Market
| |
| − | *Care and Counseling Center of Georgia
| |
| − | *Carreras & Lemoine, LLP
| |
| − | *Castle Creative Services, LLC
| |
| − | *CBS
| |
| − | *Central Atlanta Progress
| |
| − | *Century Solutions Group Inc.
| |
| − | *cg creative
| |
| − | *Chase
| |
| − | *Children’s Healthcare of Atlanta
| |
| − | *Choicegen
| |
| − | *CHRIS Kids, Inc.
| |
| − | *Cipperly Law Group LLC
| |
| − | *Classic Commercial Services, Inc
| |
| − | *Clayton County CVB
| |
| − | *Clean Cut Fabricators
| |
| − | *Clear Channel Outdoor Atlanta
| |
| − | *Coca-Cola Enterprises, Inc.
| |
| − | *Colliers International
| |
| − | *Columbus Convention & Visitors Bureau
| |
| − | *Columbus Regional Research Institute
| |
| − | *Comcast
| |
| − | *Communitas Hospitality
| |
| − | *Company 3
| |
| − | *concept engineering services, llc
| |
| − | *Cool Blue Interactive
| |
| − | *Cooper Carry
| |
| − | *Corporate Environments
| |
| − | *Corporate Volunteer Council of Atlanta
| |
| − | *Cousins Properties
| |
| − | *Cox Enterprises
| |
| − | *Coxe Curry & Associates
| |
| − | *Crankhouse Productions
| |
| − | *Crawford & Company
| |
| − | *Creative Approach
| |
| − | *Creaxion
| |
| − | *Cushman & Wakefield, Inc.
| |
| − | *Dagger
| |
| − | *DataBlender, LLC
| |
| − | *Davis Metals
| |
| − | *DDR Technologies, Inc.
| |
| − | *Dell
| |
| − | *Deloitte & Touche LLP
| |
| − | *Delta Air Lines
| |
| − | *Delta Community Credit Union
| |
| − | *Dentons
| |
| − | *DeProMark
| |
| − | *Digital Vibes LLC
| |
| − | *DigitasLBi
| |
| − | *Discovery
| |
| − | *Disney/Marvel
| |
| − | *Diversified Search
| |
| − | *Dixon Hughes Goodman LLP
| |
| − | *DocAuto Inc.
| |
| − | *Don Park USA
| |
| − | *Dow Chemical Company
| |
| − | *Down South Innovation
| |
| − | *Dragon Army
| |
| − | *Dunlop Productions
| |
| − | *East Lake Golf Club
| |
| − | *ECG Productions
| |
| − | *Edge Solutions, LLC
| |
| − | *eLab Solutions Corporation
| |
| − | *Elekta
| |
| − | *Elevate
| |
| − | *Elope to Savannah
| |
| − | *Emory University
| |
| − | *EndoChoice Inc.
| |
| − | *Enhanced Sales Potential
| |
| − | *Enterprise Holdings
| |
| − | *EPI-Q Inc
| |
| − | *Equifax Inc.
| |
| − | *EvaSign Services
| |
| − | *Eve and Staron Studio
| |
| − | *Event Transportation Atlanta (ETA)
| |
| − | *Events Catering
| |
| − | *F Travis Towns Jr
| |
| − | *First Advantage Consulting Firm, LLC.
| |
| − | *First Data
| |
| − | *First Landmark Bank
| |
| − | *Fisher & Phillips LLP
| |
| − | *Fitzgerald & Co
| |
| − | *FlatironCity
| |
| − | *Fontis Water
| |
| − | *Food Well Alliance
| |
| − | *Frills by Scott
| |
| − | *Futura North America
| |
| − | *GA Vietnamese-American Chamber of Commerce
| |
| − | *Gables Residential
| |
| − | *GACVB
| |
| − | *Galloway School
| |
| − | *Garcia & Bradley, P.C.
| |
| − | *Gas South *
| |
| − | *Gayborhood
| |
| − | *GDP Technologies
| |
| − | *GE Energy Connections
| |
| − | *Genuine Parts Company
| |
| − | *Georgia Beverage Association
| |
| − | *Georgia Chamber of Commerce
| |
| − | *Georgia Hotel & Lodging Association
| |
| − | *Georgia Majority SuperPAC
| |
| − | *Georgia Power
| |
| − | *Georgia Restaurant Association
| |
| − | *Georgia Trade Center
| |
| − | *Georgia Trend
| |
| − | *Geosyntec Consultants, Inc.
| |
| − | *GeoVax Labs Inc
| |
| − | *GHP LLC
| |
| − | *Girl Scouts of Greater Atlanta
| |
| − | *Gleeds
| |
| − | *Global Center for Medical Innovation
| |
| − | *Global Payments
| |
| − | *Global Power Technologies, LLC.
| |
| − | *Global Resource Management, Inc.
| |
| − | *Google Inc
| |
| − | *GovDirections LLC
| |
| − | *Gracie’s Garden Floral Studio
| |
| − | *Grady Health System
| |
| − | *Grant Design Collaborative
| |
| − | *Graphic Packaging
| |
| − | *Grecian Gyro
| |
| − | *Greenberg Traurig LLP
| |
| − | *Grumpy Old Men Brewing
| |
| − | *GSB Architects, Inc.
| |
| − | *Habersham Funding, LLC
| |
| − | *Handy Entertainment
| |
| − | *Happy-Hookah
| |
| − | *Harry Norman, Realtors
| |
| − | *Haverhill Holdings
| |
| − | *HAVERTY’S
| |
| − | *Heartwood Development LLC
| |
| − | *Heidrick & Struggles
| |
| − | *Hennessy Autombile Companies
| |
| − | *Hierarchy, Inc.
| |
| − | *High Country Art and Antique
| |
| − | *High Meadows School
| |
| − | *HJ Russell & Co.
| |
| − | *HLM Financial Group
| |
| − | *Holder Construction Company
| |
| − | *Home Depot
| |
| − | *Honeywell
| |
| − | *Horror In Clay LLC
| |
| − | *Hotel Equities
| |
| − | *Huge
| |
| − | *Hyatt Regency Atlanta
| |
| − | *I Can Achieve Tutoring
| |
| − | *IACT Health
| |
| − | *IBM
| |
| − | *IDEALAND LLC
| |
| − | *ImageWorth
| |
| − | *In Our Image Productions llc
| |
| − | *Indie IT LLC
| |
| − | *Innoppl
| |
| − | *Insight Bodywork
| |
| − | *Insley and Race, LLC
| |
| − | *Intel
| |
| − | *InterContinental Hotels Group
| |
| − | *Interface, Inc.
| |
| − | *Intermountain Tree Expert Co.
| |
| − | *Internap
| |
| − | *International Rescue Committee
| |
| − | *Invesco Ltd.
| |
| − | *J & A Wares, LLC
| |
| − | *Jabian Consulting
| |
| − | *Jackson P Rainer, Ph.D., ABPP
| |
| − | *Jackson Spalding
| |
| − | *Jamestown, L.P.
| |
| − | *Jim Cramer
| |
| − | *JLL
| |
| − | *John Tong Consulting
| |
| − | *Johns Creek Convention and Visitors Bureau
| |
| − | *Jonathan Grizzell Counseling
| |
| − | *Junior Achievement of Georgia
| |
| − | *Jvion
| |
| − | *Kabbage, Inc.
| |
| − | *Kaiser Permanente
| |
| − | *Karen Images
| |
| − | *KC Home Goods
| |
| − | *Keller Knapp Realty, Inc.
| |
| − | *Kenjam LLC
| |
| − | *Keppie Careers
| |
| − | *Kilpatrick Townsend
| |
| − | *King & Spalding
| |
| − | *Kitchens New Cleghorn, LLC
| |
| − | *Kitsy Rose Public Relations
| |
| − | *KPMG LLP
| |
| − | *Lab Monkey Communications
| |
| − | *Larry Lehman
| |
| − | *Leapfrog Services, Inc.
| |
| − | *Legacy Ventures
| |
| − | *LexisNexis Risk Solutions
| |
| − | *Life University
| |
| − | *Lionsgate
| |
| − | *Lisa Nichols Consulting
| |
| − | *Live Nation Entertainment
| |
| − | *Local Roots
| |
| − | *LowCountry Catering
| |
| − | *Lucror Resources
| |
| − | *Luma
| |
| − | *MailChimp
| |
| − | *MailChimp
| |
| − | *Maniba Inc.
| |
| − | *Marriott
| |
| − | *Matthew James Duncan, Attorney at Law, P.C.
| |
| − | *Mercantile Technologies
| |
| − | *Mercedes-Benz USA
| |
| − | *MessageGears
| |
| − | *Metro Atlanta Chamber
| |
| − | *Meunier Carlin & Curfman LLC
| |
| − | *MGM
| |
| − | *Microsoft Corporation
| |
| − | *Mirror Image Translations, LLC
| |
| − | *MixIt Marketing
| |
| − | *Mohawk Industries
| |
| − | *Morehouse School of Medicine
| |
| − | *Morris Manning & Martin LLP
| |
| − | *Motorcar Studio
| |
| − | *MPAA
| |
| − | *MS Global Partners, LLC- Global Government Affairs
| |
| − | *Multitudes
| |
| − | *My Benefits, LLC
| |
| − | *National Gay & Lesbian Chamber of Commerce
| |
| − | *NCAA
| |
| − | *NCR
| |
| − | *Nebo Agency
| |
| − | *Nelson Mullins Riley & Scarborough LLP
| |
| − | *Netflix
| |
| − | *New Images Janitorial
| |
| − | *Newell Rubbermaid
| |
| − | *Norfolk Southern Corporation
| |
| − | *North Highland
| |
| − | *Oglethorpe University
| |
| − | *Old Toccoa Farm
| |
| − | *Out of the Blue, Inc.
| |
| − | *PartnerTech Inc.
| |
| − | *Paul Davis of North Atlanta
| |
| − | *Paymetric
| |
| − | *PayPal
| |
| − | *Peak Creative
| |
| − | *PEI
| |
| − | *Perkins+Will
| |
| − | *PES Structural Engineers, Inc.
| |
| − | *PGA Superstore
| |
| − | *Pharmaceutical Research Consultants, LLC
| |
| − | *PNC
| |
| − | *Pointwest Technologies Corp US
| |
| − | *Porsche Cars North America, Inc.
| |
| − | *Porter Keadle Moore, LLC
| |
| − | *Porter Novelli
| |
| − | *Post Properties, Inc.
| |
| − | *Prager Law LLC
| |
| − | *PricewaterhouseCoopers LLP
| |
| − | *Primal Screen
| |
| − | *Pritchard & Jerden, Inc.
| |
| − | *Proof of the Pudding
| |
| − | *PSR Associates
| |
| − | *PulteGroup, Inc.
| |
| − | *PwC
| |
| − | *Q&A Events
| |
| − | *RAILQUIP INC.
| |
| − | *Raksha, Inc
| |
| − | *rDialogue
| |
| − | *Red Tree Designs
| |
| − | *Regent Partners
| |
| − | *Regions Bank
| |
| − | *Relax & Wax Decatur
| |
| − | *Remax Metro Atlanta
| |
| − | *Rex Property & Land, LLC
| |
| − | *Rhyme & Reason Design
| |
| − | *Rotorcorp LLC
| |
| − | *Rural Sourcing, Inc.
| |
| − | *Russell Reynolds Associates
| |
| − | *Ruth’s Chris Steak House
| |
| − | *Sacred Ceremonies
| |
| − | *Sage Software
| |
| − | *Sagepath, Inc.
| |
| − | *Salesforce
| |
| − | *Salesforce
| |
| − | *SalesLoft
| |
| − | *Sanya Airways Corp.
| |
| − | *SapientNitro
| |
| − | *ScreenFixing.com
| |
| − | *SCW Commerce Corp
| |
| − | *Secure Works
| |
| − | *SEEA
| |
| − | *Serendipity Realty, LLC
| |
| − | *Shadowside Music Publishing, Inc.
| |
| − | *Sheraton Atlanta Hotel
| |
| − | *Sionic Mobile Corporation
| |
| − | *Six20 Partners, LLC
| |
| − | *SOJOURN
| |
| − | *Sony
| |
| − | *Southeast Regional Research Group
| |
| − | *SouthEastern Reg. Med. Center At Cancer Treatment Center Of America
| |
| − | *Southern Aluminum Finishing Co
| |
| − | *Southern NetworX, LLC
| |
| − | *Speakeasy, Inc.
| |
| − | *Spelman College
| |
| − | *Spend Management Experts
| |
| − | *sphereographic
| |
| − | *Square 1 Art
| |
| − | *ST!R Marketing
| |
| − | *Staging Techniques
| |
| − | *Star-Tech, Inc.
| |
| − | *Starz
| |
| − | *State Bank and Trust Company
| |
| − | *SteelCell of North America, Inc
| |
| − | *Stella & Dot by Teresa Howard
| |
| − | *Stephen M. Levinson, P.C.
| |
| − | *Stockton
| |
| − | *Stone Mountain Golf Club
| |
| − | *Stone Mountain Manor
| |
| − | *Summerset Assisted Living Communities, Inc.
| |
| − | *Sundial Plumbing
| |
| − | *SunTrust
| |
| − | *Sutherland
| |
| − | *Swedish-American Chamber of Commerce
| |
| − | *Synovus Financial Corp.
| |
| − | *Tahiti Enterprises
| |
| − | *TapSnap 1056
| |
| − | *Technology Association of Georgia
| |
| − | *The Bee Colony
| |
| − | *The Children’s School
| |
| − | *The Coca-Cola Company
| |
| − | *The Cook’s Warehouse
| |
| − | *The Dana Barrett Show
| |
| − | *The Dilweg companies
| |
| − | *The Dow Chemical Company
| |
| − | *The Epsten Group
| |
| − | *The Fox Theatre
| |
| − | *The Goodwin Group
| |
| − | *The MailBox Company
| |
| − | *The Melting Pot
| |
| − | *The Older Young, Inc.
| |
| − | *The PrivateBank
| |
| − | *The Real Estate Company
| |
| − | *The Renaissance Communications Group
| |
| − | *The UltraMind, Inc.
| |
| − | *TI Asset Management
| |
| − | *Time Warner
| |
| − | *Tinnaeus Inc
| |
| − | *Tishman Speyer
| |
| − | *TOM Waterproofing, LLC
| |
| − | *TOTO USA
| |
| − | *Town & Country Furniture
| |
| − | *Treehorn Cider
| |
| − | *Troutman Sanders
| |
| − | *Turner Broadcasting
| |
| − | *Twitter
| |
| − | *Tyler Perry Studios
| |
| − | *Unilever
| |
| − | *United Distributors
| |
| − | *Unsukay Community of Businesses
| |
| − | *UPS
| |
| − | *Valor Ventures
| |
| − | *Van Winkle + Associates
| |
| − | *Veritiv
| |
| − | *Viacom
| |
| − | *Virgin
| |
| − | *Virtual Concierge Solutions
| |
| − | *Voya Financial
| |
| − | *Weinstein Company
| |
| − | *Yelp <ref>https://www.reddit.com/r/Atlanta/comments/4c5j1o/your_complete_list_of_companies_against_georgias/</ref>
| |
| − | <ref>http://www.2ndvote.com/georgia_prospers</ref>
| |
| − |
| |
| − | ====Opponents of the 2017 Religious Freedom Bill====
| |
| − | * SunTrust Bank’s Executive Vice President Jenner Wood
| |
| − | *Jeff Sprecher, the chairman and CEO of Intercontinental Exchange
| |
| − | * Metro Atlanta Chamber <ref>http://www.ajc.com/news/local-govt–politics/metro-atlanta-chamber-oppose-religious-liberty-bills-2017/Ox0ytfzCB2dcMJqpCzNGEO/</ref>
| |
| | | | |
| | ==Opponents of 2016 West Virginia Religious Freedom Restoration Act== | | ==Opponents of 2016 West Virginia Religious Freedom Restoration Act== |