| Line 9: |
Line 9: |
| | |[[Bubba Watson]] | | |[[Bubba Watson]] |
| | |9 PGA titles including 2 Masters victories—more than any other golfer except Rory McIlroy in the same time span—and yet the media downplay his achievements and ostracize him | | |9 PGA titles including 2 Masters victories—more than any other golfer except Rory McIlroy in the same time span—and yet the media downplay his achievements and ostracize him |
| − | |he has criticized [[homosexuality]] | + | |he has criticized [[homosexuality]]. Also other than the two Masters titles Watson has not won any "major" championships.<ref>In professional golf, the four major titles are the Masters, the United States Open, the Open Championship (called the British Open to differentiate it from the US Open), and the PGA Championship.</ref> |
| | |- | | |- |
| | |Jim Brown | | |Jim Brown |
| Line 25: |
Line 25: |
| | |Tim Duncan | | |Tim Duncan |
| | |Led an average team to five NBA Championships—more than double the number won by Lebron James. Duncan also won these championships without supercoach Phil Jackson, who coached the Michael Jordan and Kobe Bryant teams to victory. Yet the media give Duncan relatively little attention. | | |Led an average team to five NBA Championships—more than double the number won by Lebron James. Duncan also won these championships without supercoach Phil Jackson, who coached the Michael Jordan and Kobe Bryant teams to victory. Yet the media give Duncan relatively little attention. |
| − | |played in [[conservative]] Texas, while the [[liberal media]] overpromoted [[liberal]]s like Kobe Bryant | + | |Plays in a small market (San Antonio, though one of the ten largest cities in the US, is barely a top 50 media market due to the lack of large suburbs) |
| | |- | | |- |
| | |Frank Lampard | | |Frank Lampard |
| Line 33: |
Line 33: |
| | |[[Stan Musial]] | | |[[Stan Musial]] |
| | |Seven batting titles, three championships, an amazing home run-to-strikeout ratio and overall statistics superior to nearly everyone; Ty Cobb said Musial "is the closest to being perfect in the game today" in 1952, Willie Mays said that "Musial is the best all around hitter," and yet he has always been underpublicized by the media. An acclaimed sportswriter even wrote a book trying to understand why "Stan Musial is Largely Forgotten," as the title of a book review put it.<ref>http://kenbraiterman.com/book-asks-why-stan-musial-is-largely-forgotten/</ref> ESPN once called him one of the five best players of all-time [http://espn.go.com/mlb/story/_/id/8861019/stan-musial-was-one-greatest-players-ever] and Bill James ranked him as #7 all-time.<ref>[http://baseballguru.com/egartman/analysisericgartman01.html]</ref> Stan Musial even hit .342 lifetime against lefty [[Sandy Koufax]]. | | |Seven batting titles, three championships, an amazing home run-to-strikeout ratio and overall statistics superior to nearly everyone; Ty Cobb said Musial "is the closest to being perfect in the game today" in 1952, Willie Mays said that "Musial is the best all around hitter," and yet he has always been underpublicized by the media. An acclaimed sportswriter even wrote a book trying to understand why "Stan Musial is Largely Forgotten," as the title of a book review put it.<ref>http://kenbraiterman.com/book-asks-why-stan-musial-is-largely-forgotten/</ref> ESPN once called him one of the five best players of all-time [http://espn.go.com/mlb/story/_/id/8861019/stan-musial-was-one-greatest-players-ever] and Bill James ranked him as #7 all-time.<ref>[http://baseballguru.com/egartman/analysisericgartman01.html]</ref> Stan Musial even hit .342 lifetime against lefty [[Sandy Koufax]]. |
| − | |a devout [[Catholic]] who played in the [[conservative]] Midwest | + | |a devout [[Catholic]] who played in the [[conservative]] Midwest, in a small market (however, the St. Louis Cardinals have a national following due to being the westernmost franchise outside of the California teams for two decades) |
| | |- | | |- |
| | |Reggie White | | |Reggie White |
| | |the best defensive football player ever, he twice won the AP Defensive Player of the Year award, set an NFL career record at the time of 198 sacks, appeared 13 consecutive times in the Pro Bowl, and won a Super Bowl championship<ref>http://www.cheatsheet.com/sports/10-greatest-nfl-players-of-all-%c2%adtime.html/?a=viewall#ixzz3hCcexfvH</ref> | | |the best defensive football player ever, he twice won the AP Defensive Player of the Year award, set an NFL career record at the time of 198 sacks, appeared 13 consecutive times in the Pro Bowl, and won a Super Bowl championship<ref>http://www.cheatsheet.com/sports/10-greatest-nfl-players-of-all-%c2%adtime.html/?a=viewall#ixzz3hCcexfvH</ref> |
| − | |spoke out against the [[homosexual agenda]] and was hated by [[homosexual]] activists for it | + | |spoke out against the [[homosexual agenda]] and was hated by [[homosexual]] activists for it; however, during his career he led his team to only one Super Bowl victory (and that team, the Green Bay Packers, plays in the smallest media market of any North American professional sports franchise), but he was inducted into both the College and NFL Halls of Fame |
| | |- | | |- |
| | |Eddie Murray | | |Eddie Murray |
| Line 49: |
Line 49: |
| | |Bill Laimbeer | | |Bill Laimbeer |
| | |omitted from the Hall of Fame despite being only the 19th player to surpass both 10,000 points and rebounds.<ref>http://www.notinhalloffame.com/basketball/1714-28-bill-laimbeer</ref> Laimbeer was the finest long-range shooting center in history,<ref>[http://bleacherreport.com/articles/960281-the-10-best-three-point-shooting-big-men-in-nba-history/page/6 Ranked #6 as the best three-point shooter among big players in history, which includes forwards]</ref> and led an average team to two championships in a highly competitive era. | | |omitted from the Hall of Fame despite being only the 19th player to surpass both 10,000 points and rebounds.<ref>http://www.notinhalloffame.com/basketball/1714-28-bill-laimbeer</ref> Laimbeer was the finest long-range shooting center in history,<ref>[http://bleacherreport.com/articles/960281-the-10-best-three-point-shooting-big-men-in-nba-history/page/6 Ranked #6 as the best three-point shooter among big players in history, which includes forwards]</ref> and led an average team to two championships in a highly competitive era. |
| − | |a [[conservative]] who defeated both Michael Jordan and Magic Johnson and won two NBA championships (including sweeping Magic's Lakers in four games), Laimbeer was demonized by the [[liberal media]] | + | |a [[conservative]] who defeated both Michael Jordan and Magic Johnson and won two NBA championships (including sweeping Magic's Lakers in four games), Laimbeer was demonized by the [[liberal media]]; also, the Pistons were known and criticized for their aggressive (and sometimes dirty) style of play |
| | |- | | |- |
| | |Pat McCormick | | |Pat McCormick |
| − | |won double gold medals in women's diving at back-to-back Olympics | + | |won double gold medals in women's diving at back-to-back Olympics, she won her second pair of gold medals five months after she gave birth |
| − | |she won her second pair of gold medals five months after she gave birth
| + | |outside of the Olympic games, diving is not followed by the general public |
| | |- | | |- |
| | |Tora Berger | | |Tora Berger |
| | |"almost complete dominance of the 2013 World Championships, winning four gold medals from six available" in the biathlon<ref>https://uk.sports.yahoo.com/blogs/the-rundown/world-greatest-female-athletes-113854074.html</ref> | | |"almost complete dominance of the 2013 World Championships, winning four gold medals from six available" in the biathlon<ref>https://uk.sports.yahoo.com/blogs/the-rundown/world-greatest-female-athletes-113854074.html</ref> |
| − | |the biathlon includes the use of guns, which liberals do not like | + | |the biathlon includes the use of guns, which liberals do not like; also outside of the Olympics (and even during it) the sport has a small following |
| | |- | | |- |
| | |[[Dwight Howard]] | | |[[Dwight Howard]] |
| | |Three-time NBA Defensive Player of the Year, five-time All-NBA First Team, led the league in rebounds five times and blocks twice, won the NBA slam dunk contest in 2008, and led the underdog Orlando Magic to the NBA Finals in 2009. Will be a first-ballot Hall of Famer, but has often been unjustly blamed for his team's failures by the media, particularly between 2012 and 2015, even though he had been dealing with many injuries at the time | | |Three-time NBA Defensive Player of the Year, five-time All-NBA First Team, led the league in rebounds five times and blocks twice, won the NBA slam dunk contest in 2008, and led the underdog Orlando Magic to the NBA Finals in 2009. Will be a first-ballot Hall of Famer, but has often been unjustly blamed for his team's failures by the media, particularly between 2012 and 2015, even though he had been dealing with many injuries at the time |
| − | |he is a deeply religious Christian | + | |he is a deeply religious Christian (though he has five children by five different women, never marrying any of them); furthermore his injuries have limited his ability and he has never won an NBA title. Also has had conflicts with team ownership (demanding to be traded on several occasions) and teammates (including the usually passive James Harden) |
| | |- | | |- |
| | |Zach Johnson | | |Zach Johnson |
| Line 77: |
Line 77: |
| | |Serena Williams | | |Serena Williams |
| | |The finest women's athlete of all-time and likely to break the record for the most grand slam victories in women's tennis despite playing in a highly competitive era, but the media are stingy in giving her full credit | | |The finest women's athlete of all-time and likely to break the record for the most grand slam victories in women's tennis despite playing in a highly competitive era, but the media are stingy in giving her full credit |
| − | |a devout [[Christian]] | + | |a devout [[Christian]] (though her recent child was conceived and birth out of wedlock, but she has since married her child's father); also outside of the major championships <ref>In professional tennis the four major titles are the Australian Open, the French Open, Wimbledon, and the US Open</ref> tennis is not heavily followed in the United States, especially since the US has no major men's stars and only Serena and her sister Venus on the women's side |
| | |- | | |- |
| | |Robert Lewandowski | | |Robert Lewandowski |
| | |Has scored over 200 career goals, has won nine major trophies, was the Bundesliga's top goalscorer twice, placed fourth in the 2015 Ballon d'Or rankings, and holds the record for the shortest amount of time taken to score five goals in a game, but often doesn't receive the credit he deserves | | |Has scored over 200 career goals, has won nine major trophies, was the Bundesliga's top goalscorer twice, placed fourth in the 2015 Ballon d'Or rankings, and holds the record for the shortest amount of time taken to score five goals in a game, but often doesn't receive the credit he deserves |
| − | |a staunch Catholic | + | |a staunch Catholic; also though soccer is popular worldwide it has a limited United States following |
| | |- | | |- |
| | |Calvin Johnson | | |Calvin Johnson |
| | |Has the record for most receiving yards, which was formerly by Jerry Rice (who latter admitted he cheated),<ref>http://www.cbssports.com/nfl/news/cris-carter-if-jerry-rice-used-stickum-he-cheated/,</ref> & also set the NFL records for consecutive 100-yard games (8) and consecutive games with 10 or more receptions (4)<ref>http://profootballtalk.nbcsports.com/2012/12/22/calvin-johnson-breaks-nfl-record-for-consecutive-100-yard-games/</ref> | | |Has the record for most receiving yards, which was formerly by Jerry Rice (who latter admitted he cheated),<ref>http://www.cbssports.com/nfl/news/cris-carter-if-jerry-rice-used-stickum-he-cheated/,</ref> & also set the NFL records for consecutive 100-yard games (8) and consecutive games with 10 or more receptions (4)<ref>http://profootballtalk.nbcsports.com/2012/12/22/calvin-johnson-breaks-nfl-record-for-consecutive-100-yard-games/</ref> |
| − | |Is a [[Christian]] (probably why he retired early too). | + | |Is a [[Christian]] (probably why he retired early too); also during his career Detroit usually failed to make the playoffs |
| | |- | | |- |
| | |[[Ben Zobrist]] | | |[[Ben Zobrist]] |
| | |2016 [[World Series]] MVP, first player on the [[Chicago Cubs]] ever to win the title. Mainstream media ignored the fact that he has a very strong Christian faith, and that he used his fame as MVP to boldly proclaim the gospel. | | |2016 [[World Series]] MVP, first player on the [[Chicago Cubs]] ever to win the title. Mainstream media ignored the fact that he has a very strong Christian faith, and that he used his fame as MVP to boldly proclaim the gospel. |
| − | |As mentioned, he is a very strong Christian. | + | |As mentioned, he is a very strong Christian; furthermore he played most of his career with the Tampa Bay Rays, one of the MLB's poorest-performing franchises |
| | |- | | |- |
| | |Holly Holm | | |Holly Holm |
| | |Was undefeated in boxing and was even inducted into the New Mexico Boxing Hall of Fame in June of 2013. She won the WBAN Fighter of the Year for 2007 and 2010. She holds a world title in Boxing and Mixed Martial Arts. She also gave bully (see [[Overrated Sports Stars]]) Ronda Rousey her first loss. That match was often considered one of the biggest upsets in MMA history.<ref>http://www.si.com/more-sports/photos/2013/06/24/greatest-upsets-sports-history</ref> | | |Was undefeated in boxing and was even inducted into the New Mexico Boxing Hall of Fame in June of 2013. She won the WBAN Fighter of the Year for 2007 and 2010. She holds a world title in Boxing and Mixed Martial Arts. She also gave bully (see [[Overrated Sports Stars]]) Ronda Rousey her first loss. That match was often considered one of the biggest upsets in MMA history.<ref>http://www.si.com/more-sports/photos/2013/06/24/greatest-upsets-sports-history</ref> |
| − | |A devout [[Christian]] who was even given the nickname "The Preacher's Daughter." She also supported Republican [[Donald Trump]] for U.S. president.<ref>http://www.cbsnews.com/pictures/celebrities-who-support-donald-trump/16/</ref> | + | |A devout [[Christian]] who was even given the nickname "The Preacher's Daughter." She also supported Republican [[Donald Trump]] for U.S. president.<ref>http://www.cbsnews.com/pictures/celebrities-who-support-donald-trump/16/</ref> Also though MMA is growing in popularity, the women's side has few well-known names, and the two best known ones have their own issues (Rousey has failed to comeback from her loss to Holm, while Christine "Cyborg" Santos has had several suspensions for doping) |
| | |- | | |- |
| | |Aubrey Huff | | |Aubrey Huff |
| | |World Series champion in 2010 and 2012 and was in the top 25 of his league's MVP vote three times.<ref>Derespina, Cody (January 30, 2017). [http://www.foxnews.com/sports/2017/01/30/mlb-world-series-champ-to-protesters-get-job.html MLB World Series champ to protesters: Get a job]. ''Fox News''. Retrieved February 1, 2017.</ref> | | |World Series champion in 2010 and 2012 and was in the top 25 of his league's MVP vote three times.<ref>Derespina, Cody (January 30, 2017). [http://www.foxnews.com/sports/2017/01/30/mlb-world-series-champ-to-protesters-get-job.html MLB World Series champ to protesters: Get a job]. ''Fox News''. Retrieved February 1, 2017.</ref> |
| − | |A devout Christian and a strong Trump supporter who criticized those who protested and caused chaos because of President Trump's refugee ban order.<ref>Moons, Michelle (February 1, 2017). [http://www.breitbart.com/california/2017/02/01/huff-apologizes-rant-not-supporting-president-trump/ Baseball’s Huff Apologizes for Rant, Not for Supporting Trump]. ''Breitbart''. Retrieved February 1, 2017.</ref> | + | |A devout Christian and a strong Trump supporter who criticized those who protested and caused chaos because of President Trump's refugee ban order.<ref>Moons, Michelle (February 1, 2017). [http://www.breitbart.com/california/2017/02/01/huff-apologizes-rant-not-supporting-president-trump/ Baseball’s Huff Apologizes for Rant, Not for Supporting Trump]. ''Breitbart''. Retrieved February 1, 2017.</ref> |
| | |} | | |} |
| | | | |