| Line 51: |
Line 51: |
| | == Species of eagle == | | == Species of eagle == |
| | '''Family ''Accipitridae''''' | | '''Family ''Accipitridae''''' |
| − | * '''Subfamily ''Aquilinae''''' - true, or booted eagles | + | * '''Subfamily ''Aquilinae''''': true, or booted eagles |
| | :*Genus ''Aquila'' | | :*Genus ''Aquila'' |
| | :::[[Bonelli's eagle]], ''Aquila fasciata'' | | :::[[Bonelli's eagle]], ''Aquila fasciata'' |
| Line 72: |
Line 72: |
| | :*Genus ''Geranoaetus'' | | :*Genus ''Geranoaetus'' |
| | :::[[Black-chested buzzard eagle]], ''Geranoaetus melanoleucus'' | | :::[[Black-chested buzzard eagle]], ''Geranoaetus melanoleucus'' |
| − | :*Genus ''Haliaeetus''
| |
| − | :::[[African fish eagle]], ''Haliaeetus vocifer''
| |
| − | :::[[Bald eagle]], ''Haliaeetus leucocephalus''
| |
| − | :::[[Madagascar fish eagle]], ''Haliaeetus vociferoides''
| |
| − | :::[[Pallas's fish eagle]], ''Haliaeetus leucoryphus''
| |
| − | :::[[Sanford's sea eagle]], ''Haliaeetus sanfordi''
| |
| − | :::[[Steller's sea eagle]], ''Haliaeetus pelagicus''
| |
| − | :::[[White-bellied sea eagle]], ''Haliaeetus leucogaster''
| |
| − | :::[[White-tailed eagle]], ''Haliaeetus albicilla''
| |
| − | :*Genus ''Harpagornis'' (extinct)
| |
| − | :::[[Haast's eagle]], ''Harpagornis moorei''
| |
| − | :*Genus ''Harpia''
| |
| − | :::[[Harpy eagle]], ''Harpia harpyja''
| |
| − | :*Genus ''Harpyhaliatus''
| |
| − | :::[[Crowned solitary eagle]], ''Harpyhaliaetus coronatus''
| |
| − | :::[[Solitary eagle]], ''Harpyhaliaetus solitarius''
| |
| − | :*Genus ''Harpyopsis''
| |
| − | :::[[New Guinea harpy eagle]], ''Harpyopsis novaeguineae''
| |
| | :*Genus ''Hieraaetus'' | | :*Genus ''Hieraaetus'' |
| | :::[[African hawk eagle]], ''Hieraaetus spilogaster'' | | :::[[African hawk eagle]], ''Hieraaetus spilogaster'' |
| | :::[[Ayre's hawk eagle]], ''Hieraaetus ayresii'' | | :::[[Ayre's hawk eagle]], ''Hieraaetus ayresii'' |
| | :::[[Rufous-bellied eagle]], ''Hieraaetus kienerii'' | | :::[[Rufous-bellied eagle]], ''Hieraaetus kienerii'' |
| − | :*Genus ''Ichthyophaga''
| |
| − | :::[[Gray-headed fish eagle]], ''Ichthyophaga ichthyaetus''
| |
| − | :::[[Lesser fish eagle]], ''Ichthyophaga humilis''
| |
| | :*Genus ''Ictinaetus'' | | :*Genus ''Ictinaetus'' |
| | :::[[Black eagle]], ''Ictinaetus malayensis'' | | :::[[Black eagle]], ''Ictinaetus malayensis'' |
| Line 120: |
Line 99: |
| | :*Genus ''Stephanoaetus'' | | :*Genus ''Stephanoaetus'' |
| | :::[[African crowned eagle]], ''Stephanoaetus coronatus'' | | :::[[African crowned eagle]], ''Stephanoaetus coronatus'' |
| | + | *'''Subfamily ''Haliaeetinae''''': sea eagles |
| | + | :*Genus ''Haliaeetus'' |
| | + | :::[[African fish eagle]], ''Haliaeetus vocifer'' |
| | + | :::[[Bald eagle]], ''Haliaeetus leucocephalus'' |
| | + | :::[[Gray-headed fish eagle]], ''Haliaeetus ichthyaetus'' |
| | + | :::[[Lesser fish eagle]], ''Haliaeetus humilis'' |
| | + | :::[[Madagascar fish eagle]], ''Haliaeetus vociferoides'' |
| | + | :::[[Pallas's fish eagle]], ''Haliaeetus leucoryphus'' |
| | + | :::[[Sanford's sea eagle]], ''Haliaeetus sanfordi'' |
| | + | :::[[Steller's sea eagle]], ''Haliaeetus pelagicus'' |
| | + | :::[[White-bellied sea eagle]], ''Haliaeetus leucogaster'' |
| | + | :::[[White-tailed eagle]], ''Haliaeetus albicilla'' |
| | + | *'''Subfamily ''[[Harpiinae]]''': harpy eagles |
| | + | :*Genus ''Harpagornis'' (extinct) |
| | + | :::[[Haast's eagle]], ''Harpagornis moorei'' |
| | + | :*Genus ''Harpia'' |
| | + | :::[[Harpy eagle]], ''Harpia harpyja'' |
| | + | :*Genus ''Harpyhaliatus'' |
| | + | :::[[Crowned solitary eagle]], ''Harpyhaliaetus coronatus'' |
| | + | :::[[Solitary eagle]], ''Harpyhaliaetus solitarius'' |
| | + | :*Genus ''Harpyopsis'' |
| | + | :::[[New Guinea harpy eagle]], ''Harpyopsis novaeguineae'' |
| | * '''Subfamily ''Circaetinae''''': snake-eagles | | * '''Subfamily ''Circaetinae''''': snake-eagles |
| | :*Genus ''Circaetus'' | | :*Genus ''Circaetus'' |