| Line 1: |
Line 1: |
| − | {{outdated|2009}}
| |
| | [[Image:Giants.jpg|right]] | | [[Image:Giants.jpg|right]] |
| − | The ''' New York Giants ''' are a [[National Football League]] [[franchise]] based in [[New York]], NY. They are part of the [[NFL]], National Football Conference (NFC) and play in the NFC East Division. | + | The ''' New York Giants ''' are a [[National Football League]] [[franchise]] . They are part of the [[NFL]], National Football Conference (NFC) and play in the NFC East Division. |
| | | | |
| − | On February 3, 2008, the Giants won [[Super Bowl XLII]], defeating the heavily favored [[New England Patriots]].
| + | ==History and League Success== |
| | + | The franchise was founded in New York City in 1925, and of the five teams joining the league that year they are the only one still in business. In order to distinguish themselves from the similarly-named baseball team (which is now the [[San Francisco Giants]] the team adopted the legal corporate name "New York Football Giants Inc."; fans and sportscasters have taken to calling the team the "New York Football Giants" even though the baseball team left New York in 1957. |
| | | | |
| − | Founded in New York City in 1925, the team moved to Giants Stadium in East Rutherford, NJ, in 1976.
| + | The team moved to Giants Stadium in East Rutherford, NJ, in 1976. In 1984 the [[New York Jets]] (the NFL's AFC team in New York) would move there and share the stadium, which until 2020 (when the recently-relocated [[Los Angeles Chargers]] and [[Los Angeles Rams]] built a new stadium for their teams) was the only stadium-sharing arrangement in the NFL. |
| − | ==Roster==
| |
| − | ===Quarterbacks===
| |
| − | *8 [[David Carr]]
| |
| − | *10 [[Eli Manning]]
| |
| | | | |
| − | ===Running Backs===
| + | The Giants have won four [[Super Bowl]]s: 1986, 1990, 2007, and 2011; the latter two were upset wins over the heavily favored [[New England Patriots]]. They have also won four NFL championships prior to the AFL-NFL merger: 1927, 1934, 1938, and 1956. Their loss to the then [[Indianapolis Colts|Baltimore Colts]] in the 1958 NFL title game (the first title game to be decided in sudden death overtime) is considered "The Greatest Game Ever Played", was broadcast to over 45 million viewers (but was ironically blacked out in the New York City market), and is considered the beginning of football's ascendancy as the top spectator sport. |
| − | *44 [[Ahmad Bradshaw]]
| |
| − | *39 Madison Hedgecock
| |
| − | *27 [[Brandon Jacobs]]
| |
| − | *28 Danny Ware
| |
| | | | |
| − | ===Wide Receivers=== | + | ==NFC East Rivals== |
| − | *80 Derek Hagan | + | *[[Dallas Cowboys]] |
| − | *87 Domenik Hixon | + | *[[Philadelphia Eagles]] (their rivalry with the Eagles dates back to 1933 -- the longest of any two teams in the NFC East) |
| − | *82 Mario Manningham
| + | *[[Washington Football Team]] |
| − | *83 Sinorice Moss
| |
| − | *12 Steve Smith
| |
| − | *81 [[Amani Toomer]]
| |
| − | | |
| − | ===Tight Ends===
| |
| − | *89 [[Kevin Boss]] | |
| − | *84 Darcy Johnson
| |
| − | *88 Michael Matthews
| |
| − | * Lee Vickers
| |
| − | | |
| − | ===Offensive Tackles===
| |
| − | *66 David Diehl
| |
| − | *61 Adam Koets
| |
| − | *67 Kareem McKenzie
| |
| | | | |
| − | ===Guards===
| |
| − | *77 Kevin Boothe
| |
| − | *65 Grey Ruegamer
| |
| − | *69 Rich Seubert
| |
| − | *76 Chris Snee
| |
| − |
| |
| − | ===Centers===
| |
| − | *60 [[Shaun O'Hara]]
| |
| − |
| |
| − | ===Defensive Ends===
| |
| − | * Chris Canty
| |
| − | *97 [[Mathias Kiwanuka]]
| |
| − | *95 Jerome McDougle
| |
| − | *71 Dave Tollefson
| |
| − | *91 [[Justin Tuck]]
| |
| − |
| |
| − | ===Defensive Tackles===
| |
| − | *93 Jay Alford
| |
| − | * Rocky Bernard
| |
| − | *73 Jeremy Clark
| |
| − | *96 Barry Cofield
| |
| − | *78 Leger Douzable
| |
| − | *98 Fred Robbins
| |
| − |
| |
| − | ===Linebackers===
| |
| − | *57 Chase Blackburn
| |
| − | * Michael Boley
| |
| − | *55 Danny Clark
| |
| − | *51 Zak DeOssie
| |
| − | *53 Bryan Kehl
| |
| − | *50 Edmond Miles
| |
| − | *58 [[Antonio Pierce]]
| |
| − | *59 Gerris Wilkinson
| |
| − |
| |
| − | ===Cornerbacks===
| |
| − | *35 Kevin Dockery
| |
| − | *29 [[Sam Madison]]
| |
| − | *25 R.W. McQuarters
| |
| − | *31 [[Aaron Ross]]
| |
| − | *24 Terrell Thomas
| |
| − | *23 Corey Webster
| |
| − |
| |
| − | ===Safeties===
| |
| − | * C. C. Brown
| |
| − | *20 Michael Johnson
| |
| − | *21 Kenny Phillips
| |
| − |
| |
| − | ===Kickers===
| |
| − | *5 [[John Carney]]
| |
| − | *9 [[Lawrence Tynes]]
| |
| − |
| |
| − | ===Punters===
| |
| − | *18 [[Jeff Feagles]]
| |
| − |
| |
| − | ==See also==
| |
| − | *[[Dallas Cowboys]]
| |
| − | *[[Philadelphia Eagles]]
| |
| − | *[[Washington Redskins]]
| |
| − | *[[National Football Conference]]
| |
| | | | |
| | == External links == | | == External links == |