| Line 11: |
Line 11: |
| | | birth_place=Augusta, Georgia | | | birth_place=Augusta, Georgia |
| | | death_date=March 22, 2020 (aged 85) | | | death_date=March 22, 2020 (aged 85) |
| − | | death_place= | + | | death_place=Macon, Georgia |
| | + | | resting_place=Not revealed |
| | | party=[[Democratic Party|Democrat]]-turned-[[Republican Party|Republican]] (c. 1967) | | | party=[[Democratic Party|Democrat]]-turned-[[Republican Party|Republican]] (c. 1967) |
| | | spouse=(1) Nita Thompson (married 1952-1972, divorced)<br> | | | spouse=(1) Nita Thompson (married 1952-1972, divorced)<br> |
| Line 17: |
Line 18: |
| | (3) Gloria Milligan Thompson (married 1976) | | (3) Gloria Milligan Thompson (married 1976) |
| | | children=From first marriage:<br> | | | children=From first marriage:<br> |
| − | Ronita Thompson<br> | + | Ronita Thompson Caldwell<br> |
| − | Johnny Thompson
| + | John Thompson, Jr. |
| | | residence=Macon, Georgia = | | | residence=Macon, Georgia = |
| | | alma_mater=Mercer University<br> | | | alma_mater=Mercer University<br> |