| Line 1: |
Line 1: |
| | [[Image:Marijuana.jpg|thumb|250px|right|Indoor Marijuana Grow (DEA photo)]] | | [[Image:Marijuana.jpg|thumb|250px|right|Indoor Marijuana Grow (DEA photo)]] |
| − | '''Marijuana''' (called "joint", "kush", "pot", "reefer", "hash", "cannabis" and "weed"<ref>Also colloquially known as "chronic" or "ganja", and marijuana can be spelled as "marihuana".</ref>) is a pungent-smelling, flowering bud of the ''Cannabis'' plant.<ref>Divided into the species ''Sativa, Indica'' and ''Ruderalis''.</ref> The main psychoactive ingredient in marijuana is [[tetrahydrocannabinol|THC]].<ref>Or delta-9-tetrahydrocannabinol, an [[organic chemistry|organic chemical]] compound which imitates natural cannabinoids produced in the human body.</ref> Because THC is harmful, in most countries marijuana is illegal, although legal with restrictions in some [[liberal]] states.<ref>The sale of marijuana is illegal virtually everywhere in the world (other than Uruguay, Canada, and some liberal areas of the United States), and results in long prison sentences in many places. In Portugal, Argentina, California and South Australia, the use (rather than the sale) of small quantities of marijuana is allowed. In the United States it remains illegal under federal law, though the law is generally enforced only when dealing with large quantities indicating intent to distribute.</ref> In a few places it can even be purchased in a vending machine.<ref>E.g. [[Seattle]]</ref> Legalization was falsely promoted to end its unlawful sale, but its illegal drug pushing continues as before. Pot smoking increases the risk of mental problems, as confirmed by studies,<ref>https://www.cdc.gov/marijuana/data-statistics.htm</ref> and may be a cause of brain tumors that are increasing in prevalence.<ref>https://pubmed.ncbi.nlm.nih.gov/21327863/</ref> | + | '''Marijuana''' (called "pot", "cannabis" and "weed"<ref>Also colloquially known as "chronic" or "ganja", and marijuana can be spelled as "marihuana".</ref>) is a pungent-smelling, flowering bud of the ''Cannabis'' plant.<ref>Divided into the species ''Sativa, Indica'' and ''Ruderalis''.</ref> The main psychoactive ingredient in marijuana is [[tetrahydrocannabinol|THC]],<ref>Or delta-9-tetrahydrocannabinol, an [[organic chemistry|organic chemical]] compound that imitates natural cannabinoids produced in the human body.</ref> cultivated with increasing potency. Because THC is harmful, in most countries marijuana is illegal,<ref>The sale of marijuana is illegal virtually everywhere in the world (other than Uruguay, Canada, and some liberal areas of the United States), and results in long prison sentences in many places. In [[Portugal]], [[Argentina]], [[California]], and South [[Australia]], the use (rather than the sale) of small quantities of marijuana is allowed. In the [[United States]], marijuana remains illegal under federal law, though the law is generally enforced only when dealing with large quantities indicating intent to distribute.</ref> although legal with restrictions in many [[liberal]] states.<ref>[[Leftist]] [[Seattle]] even allows pot sales in vending machines.</ref> Legalization was falsely promoted to end its unlawful sale, but its illegal drug pushing then increased. Pot smoking induces mental problems, as confirmed by studies,<ref>https://www.cdc.gov/marijuana/data-statistics.htm</ref> and may cause brain tumors and [[schizophrenia]] that are increasing in prevalence.<ref>https://pubmed.ncbi.nlm.nih.gov/21327863/</ref> '''''The marijuana industry recently lost 4 statewide legalization votes''''', as the public realizes the harm.<ref>https://www.goodwinlaw.com/en/insights/publications/2024/11/alerts-practices-can-cannabis-on-the-ballot</ref> |
| | | | |
| | '''''Marijuana is a highly addictive drug that causes short-term memory loss, malaise, psychosis in predisposed individuals, violence and violent fits, as well as impairment of physical and mental functioning'''''. Studies confirm and even defenders of marijuana admit that it causes violent paranoia.<ref>"Smoking Marijuana makes you Violent. Paranoia, a natural thought process that all humans will experience at one time or another, is often experienced by heavy smokers more often than non smokers." [https://listwand.com/top-7-reasons-you-should-run-away-from-marijuana-weed/]</ref> Marijuana use may contribute to a rise in brain tumors. While some pretend that cannabis has "medicinal" benefits (see [[Medical marijuana]]), many scientists debunk that fiction and observe that there are numerous federally approved medicines for the diseases that "medicinal" marijuana has been used to treat. Marijuana consumption impairs one's ability to drive, creating deadly hazards on the road. '''''Cannabis is banned in [[Olympics|Olympic]] athletes by the World Anti-Doping Authority'''''. | | '''''Marijuana is a highly addictive drug that causes short-term memory loss, malaise, psychosis in predisposed individuals, violence and violent fits, as well as impairment of physical and mental functioning'''''. Studies confirm and even defenders of marijuana admit that it causes violent paranoia.<ref>"Smoking Marijuana makes you Violent. Paranoia, a natural thought process that all humans will experience at one time or another, is often experienced by heavy smokers more often than non smokers." [https://listwand.com/top-7-reasons-you-should-run-away-from-marijuana-weed/]</ref> Marijuana use may contribute to a rise in brain tumors. While some pretend that cannabis has "medicinal" benefits (see [[Medical marijuana]]), many scientists debunk that fiction and observe that there are numerous federally approved medicines for the diseases that "medicinal" marijuana has been used to treat. Marijuana consumption impairs one's ability to drive, creating deadly hazards on the road. '''''Cannabis is banned in [[Olympics|Olympic]] athletes by the World Anti-Doping Authority'''''. |
| Line 6: |
Line 6: |
| | The media downplays or even conceals the role of marijuana in murders that result from extreme paranoia. There were many media reports about the brutal random murder of the 22-year-old rookie police officer Natalie Corona in Davis, [[California]] in January 2019, by Kevin Douglas Limbaugh, a white man aged 48. The toxicology report on Limbaugh showed that he had THC in his blood, which demonstrates his marijuana use.<ref>https://www.visaliatimesdelta.com/story/opinion/2019/04/17/dont-ignore-mental-illness-ties-marijuana/3491146002/</ref> Yet media reports about the murderer's marijuana use are very hard to find. | | The media downplays or even conceals the role of marijuana in murders that result from extreme paranoia. There were many media reports about the brutal random murder of the 22-year-old rookie police officer Natalie Corona in Davis, [[California]] in January 2019, by Kevin Douglas Limbaugh, a white man aged 48. The toxicology report on Limbaugh showed that he had THC in his blood, which demonstrates his marijuana use.<ref>https://www.visaliatimesdelta.com/story/opinion/2019/04/17/dont-ignore-mental-illness-ties-marijuana/3491146002/</ref> Yet media reports about the murderer's marijuana use are very hard to find. |
| | | | |
| − | A study from New Zealand conducted in part by researchers at Duke University showed that people who started smoking marijuana heavily in their teens and had an ongoing marijuana use disorder lost an average of 8 IQ points between ages 13 and 38. The lost mental abilities didn't fully return in those who quit marijuana as adults. Those who started smoking marijuana as adults didn't show notable IQ declines. <ref>https://www.drugabuse.gov/publications/drugfacts/marijuana</ref> This type of permanent brain damage and hindrance is common among teenagers who use drugs for prolonged periods of development. | + | A study from New Zealand conducted in part by researchers at Duke University showed that people who started smoking marijuana heavily in their teens and had an ongoing marijuana use disorder lost an average of 8 IQ points between ages 13 and 38. The lost mental abilities didn't fully return in those who quit marijuana as adults. Those who started smoking marijuana as adults didn't show notable IQ declines.<ref>https://www.drugabuse.gov/publications/drugfacts/marijuana</ref> This type of permanent brain damage and hindrance is common among teenagers who use drugs for prolonged periods of development. |
| | | | |
| | [[Liberal denial]] conceals that "the water demand for growing cannabis typically exceeds that of commodity crops by nearly double."<ref>https://mjbizdaily.com/cannabis-requires-more-water-than-commodity-crops-researchers-say/#:~:text=On%20average%2C%20the%20researchers%20found,long%20from%20June%20through%20October.</ref> | | [[Liberal denial]] conceals that "the water demand for growing cannabis typically exceeds that of commodity crops by nearly double."<ref>https://mjbizdaily.com/cannabis-requires-more-water-than-commodity-crops-researchers-say/#:~:text=On%20average%2C%20the%20researchers%20found,long%20from%20June%20through%20October.</ref> |
| | | | |
| − | As of early 2019, only two countries have legalized recreational use of marijuana, as in 2013 socialist [[Uruguay]] legalized the drug, and [[Canada]], under Trudeau's Liberal Party, legalized marijuana in October 2018. In the United States, "21 states have moved to permit its use for medical reasons or for recreation. A further 16 allow medical marijuana."<ref>https://www.politico.com/news/2023/02/06/congress-pots-ill-health-effects-00081178</ref> However, due to the [[Supremacy Clause]], federal law criminalizing marijuana has a limiting effect on business operations to the extent the federal government enforces federal law.
| + | "[[California]] was the first state to legalize medical marijuana in 1996. Since then, the medical use of cannabis has been legalized in 40 states and the District of Columbia. The recreational or adult-use of cannabis has been approved in the [[District of Columbia]] and 24 states," as of Nov. 13, 2023.<ref>[https://mjbizdaily.com/map-of-us-marijuana-legalization-by-state/ MJ Biz Daily]. Historically, as of early 2019, only two countries had legalized the recreational use of marijuana: in 2013 socialist [[Uruguay]] legalized the drug, and [[Canada]], under Trudeau's Liberal Party, legalized marijuana in October 2018.</ref> Due to the [[Supremacy Clause]], federal law criminalizing marijuana has a limiting effect on business operations to the extent the federal government enforces federal law. |
| | + | |
| | + | A great deal of slang is used to refer to various forms of the drug. For example, a "joint" is a rolled cigarette containing dry Marijuana, and "reefer" is another word for the same thing. There are numerous forms in which Marijuana can be consumed, and each comes with its own slang terms, such as "hash." There are even different terms for the plant varieties, such as "kush" (a plant variety which originated in the Hindu Kush mountain range). |
| | | | |
| | ==Legal history== | | ==Legal history== |
| Line 16: |
Line 18: |
| | Marijuana was first restricted in the United States on the federal level in 1937, with [[Franklin Delano Roosevelt]]'s signing of the 1937 Marihuana Tax Act.<ref name="Kidd1970">{{cite book|author=Jeannette Kidd|title=Marihuana Tax Act of 1937: Its Causes and Effects|url=https://books.google.com/books?id=DStZAAAAMAAJ|year=1970|publisher=University of Wisconsin--Madison|page=57}}</ref> On May 19, 1969, the Supreme Court declared the Marihuana Tax Act unconstitutional due to illegal self-incrimination, a violation of the Fifth Amendment, in the case of Leary v. United States.<ref>https://supreme.justia.com/cases/federal/us/395/6/#tab-opinion-1948101</ref> As a result, President Richard Nixon signed into law the Controlled Substances Act on October 27, 1970, renewing the ban on marijuana.<ref>https://www.deadiversion.usdoj.gov/21cfr/21usc/811.htm</ref> From 1973 to 1978, several US states "decriminalized" marijuana, meaning that they would not enforce state laws against minor marijuana use and possession. This began with Oregon, and was joined with Alaska, California, Minnesota, Mississippi, North Carolina, and Nebraska.<ref name="Dufton2017">{{cite book|author=Emily Dufton|title=Grass Roots: The Rise and Fall and Rise of Marijuana in America|url=https://books.google.com/books?id=Qo6YDgAAQBAJ|date=5 December 2017|publisher=Basic Books|isbn=978-0-465-09617-6}}</ref> In 1996 in California, a voter referendum legalized the use of marijuana for medical usages, allowing it to be used for any condition for which a patient presented a doctor's recommendation.<ref>{{cite news|last1=Balzar|first1=John|title=Voters Approve Measure to Use Pot as Medicine|url=http://articles.latimes.com/print/1996-11-06/news/mn-62740_1_voters-approve-measure|accessdate=February 9, 2018|work=Los Angeles Times|date=November 6, 1996}}</ref> [[Arizona]] also passed a medical cannabis ballot measure, but it was rendered ineffective on a technicality.<ref>{{citation|title=State-By-State Medical Marijuana Laws|url=https://www.mpp.org/issues/medical-marijuana/state-by-state-medical-marijuana-laws/state-by-state-medical-marijuana-laws-report/|publisher=Marijuana Policy Project|date=December 2016}}</ref> Other states followed, and in 2014 Utah became the first state to legalize only some derivatives of marijuana, not the full drug itself.<ref>{{cite news|title=First-of-its-kind medical marijuana law signed in Utah|url=https://www.rt.com/usa/utah-charlees-law-marijuana-409/|accessdate=February 10, 2018|work=RT|date=March 26, 2014}}</ref> In 2012, Washington and Colorado "legalized" recreational marijuana by voter initiative;<ref>https://www.foxnews.com/opinion/2012/11/07/psychological-impact-legalizing-marijuana.html</ref> by early 2018 the number of recreational legal states reached nine with the addition of Vermont.<ref>https://www.reuters.com/article/us-vermont-marijuana/vermont-senate-passes-bill-to-legalize-marijuana-use-idUSKBN1EZ2KS</ref> | | Marijuana was first restricted in the United States on the federal level in 1937, with [[Franklin Delano Roosevelt]]'s signing of the 1937 Marihuana Tax Act.<ref name="Kidd1970">{{cite book|author=Jeannette Kidd|title=Marihuana Tax Act of 1937: Its Causes and Effects|url=https://books.google.com/books?id=DStZAAAAMAAJ|year=1970|publisher=University of Wisconsin--Madison|page=57}}</ref> On May 19, 1969, the Supreme Court declared the Marihuana Tax Act unconstitutional due to illegal self-incrimination, a violation of the Fifth Amendment, in the case of Leary v. United States.<ref>https://supreme.justia.com/cases/federal/us/395/6/#tab-opinion-1948101</ref> As a result, President Richard Nixon signed into law the Controlled Substances Act on October 27, 1970, renewing the ban on marijuana.<ref>https://www.deadiversion.usdoj.gov/21cfr/21usc/811.htm</ref> From 1973 to 1978, several US states "decriminalized" marijuana, meaning that they would not enforce state laws against minor marijuana use and possession. This began with Oregon, and was joined with Alaska, California, Minnesota, Mississippi, North Carolina, and Nebraska.<ref name="Dufton2017">{{cite book|author=Emily Dufton|title=Grass Roots: The Rise and Fall and Rise of Marijuana in America|url=https://books.google.com/books?id=Qo6YDgAAQBAJ|date=5 December 2017|publisher=Basic Books|isbn=978-0-465-09617-6}}</ref> In 1996 in California, a voter referendum legalized the use of marijuana for medical usages, allowing it to be used for any condition for which a patient presented a doctor's recommendation.<ref>{{cite news|last1=Balzar|first1=John|title=Voters Approve Measure to Use Pot as Medicine|url=http://articles.latimes.com/print/1996-11-06/news/mn-62740_1_voters-approve-measure|accessdate=February 9, 2018|work=Los Angeles Times|date=November 6, 1996}}</ref> [[Arizona]] also passed a medical cannabis ballot measure, but it was rendered ineffective on a technicality.<ref>{{citation|title=State-By-State Medical Marijuana Laws|url=https://www.mpp.org/issues/medical-marijuana/state-by-state-medical-marijuana-laws/state-by-state-medical-marijuana-laws-report/|publisher=Marijuana Policy Project|date=December 2016}}</ref> Other states followed, and in 2014 Utah became the first state to legalize only some derivatives of marijuana, not the full drug itself.<ref>{{cite news|title=First-of-its-kind medical marijuana law signed in Utah|url=https://www.rt.com/usa/utah-charlees-law-marijuana-409/|accessdate=February 10, 2018|work=RT|date=March 26, 2014}}</ref> In 2012, Washington and Colorado "legalized" recreational marijuana by voter initiative;<ref>https://www.foxnews.com/opinion/2012/11/07/psychological-impact-legalizing-marijuana.html</ref> by early 2018 the number of recreational legal states reached nine with the addition of Vermont.<ref>https://www.reuters.com/article/us-vermont-marijuana/vermont-senate-passes-bill-to-legalize-marijuana-use-idUSKBN1EZ2KS</ref> |
| | | | |
| − | Marijuana is a [[Schedule I]] [[Controlled Substance]] in the United States of America, meaning that it is illegal under federal law of the United States, and considered to have no redeemable medical value. According to the FBI, in 2012, there were 658,000 arrests for marijuana possession compared with 256,000 for cocaine, heroin and their derivatives.<ref name=nyt>{{cite news|url=https://www.nytimes.com/interactive/2014/07/27/opinion/sunday/high-time-marijuana-legalization.html?_r=0|title=Repeal Prohibition, Again|work=New York Times|date=July 26, 2014|accessdate=July 27, 2014}}</ref> | + | Marijuana is a [[Schedule I]] [[Controlled Substance]] in the United States of America, meaning that it is illegal under federal law of the United States, and considered to have no redeemable medical value. According to the FBI, in 2012, there were 658,000 arrests for marijuana possession compared with 256,000 for cocaine, heroin and their derivatives.<ref name=nyt>{{cite news|url=https://www.nytimes.com/interactive/2014/07/27/opinion/sunday/high-time-marijuana-legalization.html?_r=0|title=Repeal Prohibition, Again|work=New York Times|date=July 26, 2014|accessdate=July 27, 2014}}</ref> Presidential debates between [[Hillary Clinton]] and [[Bernie Sanders]] for the [[United_States_presidential_election,_2016#Democrat_primaries|2016 Democratic party presidential nomination]] focused on downgrading marijuana from a Schedule 1 controlled substance to total legalization.<ref>https://www.cnn.com/2015/10/13/politics/pot-hillary-clinton-bernie-sanders</ref> |
| | | | |
| − | Many liberals have advocated for decriminalization, including National Organization for the Reform of Marijuana Laws, Marijuana Policy Project, and Law Enforcement Against Prohibition.<ref>[http://www.leap.cc Law Enforcement Against Prohibition]</ref><ref>http://www.lp.org/issues/lp-oss.shtml</ref> On July 26, 2014, the ''New York Times'' published an editorial calling for removing federal controls over marijuana for people 21 and older, leaving the question to individual states.<ref name=nyt/> Many [[American]] [[conservative]]s, especially social conservatives, oppose legalization of marijuana in any form due to its perceived harmful medical and psychological effects and its likelihood of harm to third parties due to drug-related crime and reckless driving. A few libertarian-leaning conservatives, most notably [[Ron Paul]], [[William F. Buckley]], and [[Larry Elder]], have advocated the decriminalization of this drug. Some [[liberal]]s support legalization, but most instead advocate for drug treatment and rehabilitation. [[Libertarian]]s are usually the biggest supporters of marijuana legalization. [[Gary Johnson]], a former Republican and 2012 Libertarian Party Presidential candidate for president, is the highest ranking US politician to advocate for marijuana legalization. He was a two-term Governor of [[New Mexico]]. | + | Many liberals have advocated for decriminalization, including National Organization for the Reform of Marijuana Laws, Marijuana Policy Project, and Law Enforcement Against Prohibition.<ref>[http://www.leap.cc Law Enforcement Against Prohibition]</ref><ref>http://www.lp.org/issues/lp-oss.shtml</ref> On July 26, 2014, the ''New York Times'' published an editorial calling for removing federal controls over marijuana for people 21 and older, leaving the question to individual states.<ref name=nyt/> Many [[American]] [[conservative]]s, especially social conservatives, oppose legalization of marijuana in any form due to its perceived harmful medical and psychological effects and its likelihood of harm to third parties due to drug-related crime and reckless driving. A few libertarian-leaning conservatives, most notably [[Ron Paul]], [[William F. Buckley]], and [[Larry Elder]], have advocated the decriminalization of this drug. Some [[liberal]]s support legalization, but most instead advocate for drug treatment and rehabilitation. [[Libertarian]]s are usually the biggest supporters of marijuana legalization. [[Gary Johnson]], a former Republican and 2012 Libertarian Party Presidential candidate for president, is the highest-ranking US politician to advocate for marijuana legalization. He was a two-term Governor of [[New Mexico]]. |
| | | | |
| | Legalization on a Federal level is virtually impossible, since the United States was a major leader in the international treaty known as the Single Convention on Narcotic Drugs<ref>[url=https://www.unodc.org/pdf/convention_1961_en.pdf]</ref> of 1970. Said treaty is defined by the Constitution as carrying equal weight to an Amendment to the Constitution; therefore, the only way marijuana could ever be legal on a Federal level is if we withdrew from a treaty of our own creation as a prerequisite to legalization. | | Legalization on a Federal level is virtually impossible, since the United States was a major leader in the international treaty known as the Single Convention on Narcotic Drugs<ref>[url=https://www.unodc.org/pdf/convention_1961_en.pdf]</ref> of 1970. Said treaty is defined by the Constitution as carrying equal weight to an Amendment to the Constitution; therefore, the only way marijuana could ever be legal on a Federal level is if we withdrew from a treaty of our own creation as a prerequisite to legalization. |
| | | | |
| − | The [[H.R. 3884|Marijuana Opportunity Reinvestment and Expungement Act]] was passed through the U.S. House of Representatives on December 4th, 2020. Passage in the Senate is very unlikely. | + | The [[H.R. 3884|Marijuana Opportunity Reinvestment and Expungement Act]] was passed through the U.S. House of Representatives on December 4, 2020. Passage in the Senate is very unlikely. |
| | | | |
| | ===Overseas=== | | ===Overseas=== |
| − | The [[Netherlands]] decriminalized the use of marijuana in 1976. As a result, marijuana use among the 18-25 age group doubled, however, despite its availability, marijuana use in the Netherlands is lower than the European average. The Netherlands also saw an influx of "drug tourists" and other undesirables, as well as an increase in crime. In 2013, the government of the Netherlands enacted a new toleration rule regarding the use of marijuana in order to combat drug tourism, essentially restricting access of marijuana to citizens<ref>https://www.government.nl/topics/drugs/toleration-policy-regarding-soft-drugs-and-coffee-shops</ref>. Crime has since leveled out, leaving the Netherlands with one of the lowest crime rates in Europe until recently<ref>https://www.osac.gov/Country/Netherlands/Content/Detail/Report/5854ae95-5573-449f-a294-1865caaef8ae</ref>. | + | The [[Netherlands]] decriminalized the use of marijuana in 1976. As a result, marijuana use among the 18-25 age group doubled, however, despite its availability, marijuana use in the Netherlands is lower than the European average. The Netherlands also saw an influx of "drug tourists" and other undesirables, as well as an increase in crime. In 2013, the government of the Netherlands enacted a new toleration rule regarding the use of marijuana in order to combat drug tourism, essentially restricting access to marijuana by citizens.<ref>https://www.government.nl/topics/drugs/toleration-policy-regarding-soft-drugs-and-coffee-shops</ref> Crime has since leveled out, leaving the Netherlands with one of the lowest crime rates in Europe until recently.<ref>https://www.osac.gov/Country/Netherlands/Content/Detail/Report/5854ae95-5573-449f-a294-1865caaef8ae</ref> |
| | | | |
| | In several countries, particularly in [[Western Europe]], cannabis use has been decriminalized. However, in many other countries, particularly those in the Middle East and Asia, possession of even small amounts of cannabis can be punishable by death. | | In several countries, particularly in [[Western Europe]], cannabis use has been decriminalized. However, in many other countries, particularly those in the Middle East and Asia, possession of even small amounts of cannabis can be punishable by death. |
| Line 31: |
Line 33: |
| | In 2013, Uruguay initiated nationwide legalization of recreational marijuana, becoming the first developed nation to do so in the modern era.<ref name="FijnautRuyver2015">{{cite book|author1=Cyrille J.C.F. Fijnaut|author2=Brice de Ruyver|title=The Third Way: A Plea for a Balanced Cannabis Policy|url=https://books.google.com/books?id=bCdACgAAQBAJ&pg=PA57|date=24 July 2015|publisher=BRILL|isbn=978-90-04-29319-9|pages=57–}}</ref> Canada legalized recreational cannabis in October 2018, allowing "pot shops" that sold marijuana under the ruse of "medicinal" purposes to drop the pretense and begin selling marijuana openly for recreational purposes. | | In 2013, Uruguay initiated nationwide legalization of recreational marijuana, becoming the first developed nation to do so in the modern era.<ref name="FijnautRuyver2015">{{cite book|author1=Cyrille J.C.F. Fijnaut|author2=Brice de Ruyver|title=The Third Way: A Plea for a Balanced Cannabis Policy|url=https://books.google.com/books?id=bCdACgAAQBAJ&pg=PA57|date=24 July 2015|publisher=BRILL|isbn=978-90-04-29319-9|pages=57–}}</ref> Canada legalized recreational cannabis in October 2018, allowing "pot shops" that sold marijuana under the ruse of "medicinal" purposes to drop the pretense and begin selling marijuana openly for recreational purposes. |
| | | | |
| − | In December 2020, the United Nations voted to reclassify marijuana from the most restrictive Schedule IV classification (equivalent to the US Schedule I) to the less restrictive U.N. Schedule I, indicating that marijuana has a valid medicinal value, while still being highly addictive<ref>https://www.nytimes.com/2020/12/02/world/europe/cannabis-united-nations-drug-policy.html</ref>. Should liberals have their way, this opens the window for the U.S. to classify marijuana as Schedule II without violating the Single Convention. | + | In December 2020, the United Nations voted to reclassify marijuana from the most restrictive Schedule IV classification (equivalent to the US Schedule I) to the less restrictive U.N. Schedule I, indicating that marijuana has a valid medicinal value, while still being highly addictive.<ref>https://www.nytimes.com/2020/12/02/world/europe/cannabis-united-nations-drug-policy.html</ref> Should liberals have their way, this opens the window for the U.S. to classify marijuana as Schedule II without violating the Single Convention. |
| | | | |
| | ==Adverse effects== | | ==Adverse effects== |
| Line 38: |
Line 40: |
| | | | |
| | ===Crime=== | | ===Crime=== |
| − | The [[liberal media]] typically downplay or completely ignore the role of marijuana in [[Young mass murderers|mass killings]], horrific accidents, and other types of harm to innocent people victimized by users of the drug. For example, authorities conceal from the public how much marijuana was in the system of "College Weed Dealer" [[Young mass murderers|Dzhokhar Tsarnaev]] when he went on his killing rampage.<ref>http://www.theatlanticwire.com/national/2013/04/dzhokhar-tsarnaev-dealing-drugs/64529/</ref><ref>{{Cite news|url=http://canadafreepress.com/article/can-marijuana-fuel-jihad|title=Can Marijuana Fuel Jihad?|last=Kincaid|first=Cliff|date=|newspaper=Canada Free Press|access-date=February 17, 2017|archive-url=|archive-date=|dead-url=|work=|language=en|via=}}</ref> ''Rolling Stone'' magazine, which has often featured musicians who abuse drugs, put Dzhokhar Tsarnaev on its July 13, 2013 cover. The magazine's article described him as "a dedicated pot smoker" and local dealer who "always had big Tupperware containers of weed in his fridge." <ref>{{Cite news|url=http://www.rollingstone.com/culture/news/jahars-world-20130717|title=Jahar: The Making of a Monster|last=Reitman|first=Janet|date=July 17, 2013|newspaper=Rolling Stone|access-date=February 17, 2017|archive-url=|archive-date=|dead-url=|work=|via=}}</ref> | + | The [[liberal media]] typically downplay or completely ignore the role of marijuana in [[Young mass murderers|mass killings]], horrific accidents, and other types of harm to innocent people victimized by users of the drug. For example, authorities concealed from the public how much marijuana was in the system of "College Weed Dealer" [[Young mass murderers|Dzhokhar Tsarnaev]] when he went on his killing rampage.<ref>http://www.theatlanticwire.com/national/2013/04/dzhokhar-tsarnaev-dealing-drugs/64529/</ref><ref>{{Cite news|url=http://canadafreepress.com/article/can-marijuana-fuel-jihad|title=Can Marijuana Fuel Jihad?|last=Kincaid|first=Cliff|date=|newspaper=Canada Free Press|access-date=February 17, 2017|archive-url=|archive-date=|dead-url=|work=|language=en|via=}}</ref> ''Rolling Stone'' magazine, which has often featured musicians who abuse drugs, put Dzhokhar Tsarnaev on its July 13, 2013 cover. The magazine's article described him as "a dedicated pot smoker" and local dealer who "always had big Tupperware containers of weed in his fridge." <ref>{{Cite news|url=http://www.rollingstone.com/culture/news/jahars-world-20130717|title=Jahar: The Making of a Monster|last=Reitman|first=Janet|date=July 17, 2013|newspaper=Rolling Stone|access-date=February 17, 2017|archive-url=|archive-date=|dead-url=|work=|via=}}</ref> |
| | | | |
| − | The current trend of marijuana becoming legal on the state level has lead to increased supply in the United States, which in turn has lead to Mexican drug cartels choosing to switch to heroin and methamphetamine, both far deadlier drugs, due to marijuana commanding a lesser profit margin.<ref>https://www.usatoday.com/story/news/world/2018/02/20/mexican-cartels-switch-gears-after-u-s-states-relax-u-s-states-legalize-marijuana-mexicos-cartels-sw/343389002/</ref><ref>https://pubchem.ncbi.nlm.nih.gov/compound/Heroin#section=Human-Toxicity-Values</ref><ref>https://inhomelandsecurity.com/mexican-cartels-marijuana-profit</ref><ref>https://www.ncbi.nlm.nih.gov/pmc/articles/PMC3145326/</ref> | + | The current trend of marijuana becoming legal on the state level has led to increased supply in the United States, which in turn has led to Mexican drug cartels choosing to switch to heroin and methamphetamine, both far deadlier drugs, due to marijuana commanding a lesser profit margin.<ref>https://www.usatoday.com/story/news/world/2018/02/20/mexican-cartels-switch-gears-after-u-s-states-relax-u-s-states-legalize-marijuana-mexicos-cartels-sw/343389002/</ref><ref>https://pubchem.ncbi.nlm.nih.gov/compound/Heroin#section=Human-Toxicity-Values</ref><ref>https://inhomelandsecurity.com/mexican-cartels-marijuana-profit</ref><ref>https://www.ncbi.nlm.nih.gov/pmc/articles/PMC3145326/</ref> |
| | | | |
| | ==Medical benefits== | | ==Medical benefits== |
| Line 47: |
Line 49: |
| | Marijuana is used to relieve symptoms experienced by patients afflicted with [[amyotrophic lateral sclerosis|ALS]].<ref>[http://ajh.sagepub.com/content/18/4/264.short American Journal of Hospice and Palliative Medicine]</ref> | | Marijuana is used to relieve symptoms experienced by patients afflicted with [[amyotrophic lateral sclerosis|ALS]].<ref>[http://ajh.sagepub.com/content/18/4/264.short American Journal of Hospice and Palliative Medicine]</ref> |
| | | | |
| − | Marijuana is an [[antispasmodic]] and [[anticonvulsant]] is used in the treatment of seizures.<ref>[http://www.nap.edu/openbook.php?record_id=9586&page=106 National Academies Press: Marijuana and muscle spasticity]</ref> Marijuana is also used in the treatment of migraines, arthritis,<ref>[http://onlinelibrary.wiley.com/doi/10.1002/art.1780090304/abstract Online Library: Treatment of adjuvant arthritis in rats with anti-inflammatory drugs]</ref> depression,<ref name="interestingfacts.org">[http://www.interestingfacts.org/fact/facts-about-marijuana Interesting Facts: Facts about marijuana]</ref> and glaucoma. However the effect of marijuana on intraocular pressure (IOC) is not as effective as those offered by other drugs on the market.<ref>[http://www.nei.nih.gov/news/statements/marij.asp National Eye Institue: Glaucoma and Marijuana use]</ref> In states where marijuana is legal (either completely or via medication), parents of young children have been known to seek out strains that are high in Cannabidiol (CBD) and low in THC; Cannabidiol is known to counteract the "high" of THC, and is believed to be the cause of the anti-seizure effects when consumed. | + | Marijuana is an [[antispasmodic]] and [[anticonvulsant]] is used in the treatment of seizures.<ref>[http://www.nap.edu/openbook.php?record_id=9586&page=106 National Academies Press: Marijuana and muscle spasticity]</ref> Marijuana is also used in the treatment of migraines, arthritis,<ref>[http://onlinelibrary.wiley.com/doi/10.1002/art.1780090304/abstract Online Library: Treatment of adjuvant arthritis in rats with anti-inflammatory drugs]</ref> depression,<ref name="interestingfacts.org">[http://www.interestingfacts.org/fact/facts-about-marijuana Interesting Facts: Facts about marijuana]</ref> and glaucoma. However, the effect of marijuana on intraocular pressure (IOC) is not as effective as those offered by other drugs on the market.<ref>[http://www.nei.nih.gov/news/statements/marij.asp National Eye Institue: Glaucoma and Marijuana use]</ref> In states where marijuana is legal (either completely or via medication), parents of young children have been known to seek out strains that are high in Cannabidiol (CBD) and low in THC; Cannabidiol is known to counteract the "high" of THC, and is believed to be the cause of the anti-seizure effects when consumed. |
| | | | |
