| Line 8: |
Line 8: |
| | Causes, failed policy, forest management, law enforcement | | Causes, failed policy, forest management, law enforcement |
| | *"..Climate Change = scapegoat for gov't policy failure. Canada's PM Trudeau & US pols use it all the time..." https://x.com/ClimateScam/status/1668271992183697410?s=20 | | *"..Climate Change = scapegoat for gov't policy failure. Canada's PM Trudeau & US pols use it all the time..." https://x.com/ClimateScam/status/1668271992183697410?s=20 |
| | + | |
| | + | === Scapegoats === |
| | + | |
| | + | ==== Carbon emissions, deforestation ==== |
| | + | |
| | + | ==== Farming , meat consumption blamed for (Carbon emissions and deforestation) ==== |
| | + | "..Same is happening in Germany - our covid-crazed health minister .. is by now mixing up pandemics with climate and meat consumption and water shortage..." March 2022 https://x.com/HulludieWaldfae/status/1503517257795780616?s=20 |
| | + | |
| | + | "..War on cow gas is stinky but necessary job in climate-.." 2023 march https://www.reuters.com/breakingviews/war-cow-farts-is-stinky-necessary-job-2023-03-24/ |
| | + | |
| | + | ".. Northern Ireland will need to '''lose more than 1 million sheep''' and cattle to meet its new legally binding climate emissions targets .." April 2022 https://www.theguardian.com/environment/2022/apr/22/northern-ireland-faces-loss-of-1-million-sheep-and-cattle-to-meet-climate-targets |
| | + | |
| | + | " Farmers in the Netherlands have been staging protests over emissions reduction targets since October 2019. .." 2023 November https://www.euronews.com/green/2023/11/30/dutch-farmers-could-be-paid-to-close-their-livestock-farms-under-new-scheme |
| | + | |
| | + | "Carbon emissions could be a scapegoat used to distract us from looking into other possible reasons of what's damaging our atmosphere." February 2023, https://x.com/kurgatkogeyben/status/1626455056819036162?s=20 |
| | + | * "Red meat used as scapegoat in carbon emissions debate" 2019 https://www.farminguk.com/news/red-meat-used-as-scapegoat-in-carbon-emissions-debate_54508.html |
| | + | * ".. When you start cutting the '''carbon''' credits pie, remember '''Irish farmers have skin''' in the '''game''' .." 2021 |
| | + | ** https://x.com/gpse7en/status/1416856901439180807?s=20 |
| | + | ** https://www.independent.ie/opinion/letters/when-you-start-cutting-the-carbon-credits-pie-remember-irish-farmers-have-skin-in-the-game/40663670.html |
| | + | * "..Geologist Ian Plimer has criticised the move for Ireland to cull 200,000 head of cattle in a bold effort to meet climate targets..." 2023 December https://x.com/newstart_2024/status/1734092664629256533?s=20 |
| | + | * "... climate change <u>activists are coming for your pets</u>. There are rumblings but just watch- ..", 2022, https://x.com/TheYouthsCat1/status/1608504963638120449?s=20 |
| | + | * see also Farmer protests: Netherlands, France, Germany.. |
| | + | |
| | + | |
| | + | |
| | + | ==== Wildfires, smoke causes, influencers: arson vs climate change ==== |
| | + | "The astounding absurdity of a man arguing climate tax will .... prevent forest fires ignited through arson is not only extremely dangerous to Canada but worthy of a psychological evaluation". 2023 1min video https://x.com/StevenT65674368/status/1665803489316945920?s=20 |
| | + | |
| | + | "500 out of 650 fires in Alberta were caused by humans. We need to extricate the climate fear narrative from the claws of the climate alarmists. And we need better forest management & as well as more fire fighting equipment." 2023 https://x.com/KatKanada_TM/status/1695174332350353875?s=20 |
| | + | |
| | + | "ALL 46 forest fires on Vancouver Island this year were caused by humans. Who wants to bet that the climate alarmists are insane enough to start a fire just so they can blame it on climate change?" 2023 https://x.com/KatKanada_TM/status/1673876404340162561?s=20 |
| | + | |
| | + | Politicians: "these fires because of climate change" |
| | + | * "these fires" |
| | + | ** "because of climate change" |
| | + | *** “We’re seeing more and more of these fires <u>because of climate change</u>,” Trudeau posted on June 7. “These fires are affecting everyday routines, lives and livelihoods, and our air quality. We’ll keep working – here at home and with partners around the world – to tackle climate change and address its impacts.” |
| | + | ** Politicians always have lots to say about wildfires ..., 2023 |
| | + | *** https://torontosun.com/opinion/columnists/warmington-politicians-always-have-lots-to-say-about-wildfires-except-when-arson-charges-laid |
| | + | **** One man charged-connected to numerous fires |
| | + | ***** Quebec police have charged a 37-year-old man with arson in connection with what the CBC reports as “numerous forest fires that burned earlier this summer in the province’s north.” |
| | + | **** Catching arsonists not easy, resource intense, specialists teamwork |
| | + | ***** "Catching Paré was no easy task. Sûreté du Québec Sgt. Hugues Beaulieu told CBC detectives received help from “behaviour analysis experts, criminal profilers and forensic psychologists” |
| | + | |
| | + | ==== weather extremes, records, mild winter, winter 2024 Ontario ==== |
| | + | ".. Winter never Really started!! We have had a few mild ones now..." 2023 Feb https://x.com/jamie_blom/status/1621465810182045697?s=20 |
| | + | |
| | + | "..Does Climate "boiling" mean we are going to have a mild winter?.." 2023 https://x.com/tr6_guy/status/1689230762481012736?s=20 |
| | + | |
| | + | * |
| | | | |
| | === ''Useful as a distraction'' === | | === ''Useful as a distraction'' === |
| Line 78: |
Line 127: |
| | | | |
| | "..So as the North in BC are penalized for using a reliable Natural Gas Furnace, an having water meters in their homes, ..." October 2022 https://x.com/Northerngold01/status/1582326561872936966?s=20 | | "..So as the North in BC are penalized for using a reliable Natural Gas Furnace, an having water meters in their homes, ..." October 2022 https://x.com/Northerngold01/status/1582326561872936966?s=20 |
| − |
| |
| − | === Scapegoats ===
| |
| − |
| |
| − | ==== Carbon emissions, deforestation ====
| |
| − |
| |
| − | ==== Farming , meat consumption blamed for (Carbon emissions and deforestation) ====
| |
| − | "..Same is happening in Germany - our covid-crazed health minister .. is by now mixing up pandemics with climate and meat consumption and water shortage..." March 2022 https://x.com/HulludieWaldfae/status/1503517257795780616?s=20
| |
| − |
| |
| − | "..War on cow gas is stinky but necessary job in climate-.." 2023 march https://www.reuters.com/breakingviews/war-cow-farts-is-stinky-necessary-job-2023-03-24/
| |
| − |
| |
| − | ".. Northern Ireland will need to '''lose more than 1 million sheep''' and cattle to meet its new legally binding climate emissions targets .." April 2022 https://www.theguardian.com/environment/2022/apr/22/northern-ireland-faces-loss-of-1-million-sheep-and-cattle-to-meet-climate-targets
| |
| − |
| |
| − | " Farmers in the Netherlands have been staging protests over emissions reduction targets since October 2019. .." 2023 November https://www.euronews.com/green/2023/11/30/dutch-farmers-could-be-paid-to-close-their-livestock-farms-under-new-scheme
| |
| − |
| |
| − | "Carbon emissions could be a scapegoat used to distract us from looking into other possible reasons of what's damaging our atmosphere." February 2023, https://x.com/kurgatkogeyben/status/1626455056819036162?s=20
| |
| − | * "Red meat used as scapegoat in carbon emissions debate" 2019 https://www.farminguk.com/news/red-meat-used-as-scapegoat-in-carbon-emissions-debate_54508.html
| |
| − | * ".. When you start cutting the '''carbon''' credits pie, remember '''Irish farmers have skin''' in the '''game''' .." 2021
| |
| − | ** https://x.com/gpse7en/status/1416856901439180807?s=20
| |
| − | ** https://www.independent.ie/opinion/letters/when-you-start-cutting-the-carbon-credits-pie-remember-irish-farmers-have-skin-in-the-game/40663670.html
| |
| − | * "..Geologist Ian Plimer has criticised the move for Ireland to cull 200,000 head of cattle in a bold effort to meet climate targets..." 2023 December https://x.com/newstart_2024/status/1734092664629256533?s=20
| |
| − | * "... climate change <u>activists are coming for your pets</u>. There are rumblings but just watch- ..", 2022, https://x.com/TheYouthsCat1/status/1608504963638120449?s=20
| |
| − | * see also Farmer protests: Netherlands, France, Germany..
| |
| − |
| |
| − |
| |
| − |
| |
| − | ==== Wildfires, smoke causes, influencers: arson vs climate change ====
| |
| − | "The astounding absurdity of a man arguing climate tax will .... prevent forest fires ignited through arson is not only extremely dangerous to Canada but worthy of a psychological evaluation". 2023 1min video https://x.com/StevenT65674368/status/1665803489316945920?s=20
| |
| − |
| |
| − | "500 out of 650 fires in Alberta were caused by humans. We need to extricate the climate fear narrative from the claws of the climate alarmists. And we need better forest management & as well as more fire fighting equipment." 2023 https://x.com/KatKanada_TM/status/1695174332350353875?s=20
| |
| − |
| |
| − | "ALL 46 forest fires on Vancouver Island this year were caused by humans. Who wants to bet that the climate alarmists are insane enough to start a fire just so they can blame it on climate change?" 2023 https://x.com/KatKanada_TM/status/1673876404340162561?s=20
| |
| − |
| |
| − | Politicians: "these fires because of climate change"
| |
| − | * "these fires"
| |
| − | ** "because of climate change"
| |
| − | *** “We’re seeing more and more of these fires <u>because of climate change</u>,” Trudeau posted on June 7. “These fires are affecting everyday routines, lives and livelihoods, and our air quality. We’ll keep working – here at home and with partners around the world – to tackle climate change and address its impacts.”
| |
| − | ** Politicians always have lots to say about wildfires ..., 2023
| |
| − | *** https://torontosun.com/opinion/columnists/warmington-politicians-always-have-lots-to-say-about-wildfires-except-when-arson-charges-laid
| |
| − | **** One man charged-connected to numerous fires
| |
| − | ***** Quebec police have charged a 37-year-old man with arson in connection with what the CBC reports as “numerous forest fires that burned earlier this summer in the province’s north.”
| |
| − | **** Catching arsonists not easy, resource intense, specialists teamwork
| |
| − | ***** "Catching Paré was no easy task. Sûreté du Québec Sgt. Hugues Beaulieu told CBC detectives received help from “behaviour analysis experts, criminal profilers and forensic psychologists”
| |
| − |
| |
| − | ==== weather extremes, records, mild winter, winter 2024 Ontario ====
| |
| − | ".. Winter never Really started!! We have had a few mild ones now..." 2023 Feb https://x.com/jamie_blom/status/1621465810182045697?s=20
| |
| − |
| |
| − | "..Does Climate "boiling" mean we are going to have a mild winter?.." 2023 https://x.com/tr6_guy/status/1689230762481012736?s=20
| |
| − |
| |
| − | *
| |