| Line 1: |
Line 1: |
| − | [[Image:Mexico rel97.jpg|300 px|thumb|Mexico]] | + | {| border="1" align="right" cellpadding="2" cellspacing="0" width="300" style="margin-left:5px" |
| − | [[Image:MexFlag.jpg |thumbnail|right|0px|The Mexican flag.]] | + | |align="center" colspan="2"|[[Image:Mexico rel97.jpg|300px]] |
| − | | + | |- |
| | + | !colspan="2" align="center" style="color: black; height: 30px; background: white no-repeat scroll top left;"|''Estados Unidos Mexicanos'' |
| | + | |- |
| | + | !align ="center" style="color: black; height: 30px; background: white no-repeat scroll top left;"|Flag |
| | + | !align ="center" style="color: black; height: 30px; background: white no-repeat scroll top left;"|[[Image:MexFlag.jpg|50px|]] |
| | + | |- |
| | + | !align ="center" style="color: black; height: 30px; background: white no-repeat scroll top left;"|Arms |
| | + | !align ="center" style="color: black; height: 30px; background: white no-repeat scroll top left;"|[[Image:Mexican arms.jpg|48px|]] |
| | + | |- |
| | + | |- |
| | + | | Capitol: |
| | + | | Mexico City |
| | + | |- |
| | + | | Official Language: |
| | + | | Spanish |
| | + | |- |
| | + | | Population: |
| | + | | 108,700,891 (2007) |
| | + | |- |
| | + | | Land area: |
| | + | | 758,249 sq. mi. |
| | + | |- |
| | + | | Government: |
| | + | | Federal republic (presidential) |
| | + | |- |
| | + | | President: |
| | + | | Felipe Calderón |
| | + | |} |
| | '''Mexico''' is a country in [[North America]], directly south of the [[United States]]; bordering the North Pacific Ocean is between Guatemala and the US and bordering the Caribbean Sea and the Gulf of Mexico, between Belize and the US. Mexico is a federal republic with 31 states and 1 federal district. Its capital is [[Mexico City]]. At present Mexico's territory covers almost 2 million square kilometers with a population of about 108 million (2007). | | '''Mexico''' is a country in [[North America]], directly south of the [[United States]]; bordering the North Pacific Ocean is between Guatemala and the US and bordering the Caribbean Sea and the Gulf of Mexico, between Belize and the US. Mexico is a federal republic with 31 states and 1 federal district. Its capital is [[Mexico City]]. At present Mexico's territory covers almost 2 million square kilometers with a population of about 108 million (2007). |
| | | | |
| | The states of [[New Mexico]], [[California]], [[Arizona]], [[Nevada]], [[Utah]], and parts of [[Wyoming]], and [[Colorado]], were part of Mexico until the [[Mexican American War]]. [[Texas]] was a part of Mexico for only 15 years, until Texans won their independence in the Texas Revolution in 1836, but Spanish Texas (Tejas) lasted between 1690 and 1821. Therefor many U. S. citizens in this region speak Spanish as their native language. | | The states of [[New Mexico]], [[California]], [[Arizona]], [[Nevada]], [[Utah]], and parts of [[Wyoming]], and [[Colorado]], were part of Mexico until the [[Mexican American War]]. [[Texas]] was a part of Mexico for only 15 years, until Texans won their independence in the Texas Revolution in 1836, but Spanish Texas (Tejas) lasted between 1690 and 1821. Therefor many U. S. citizens in this region speak Spanish as their native language. |
| − |
| |
| − | [[Image:Cu11.jpg|thumb|right|The University of Mexico City]]
| |
| | | | |
| | == People== | | == People== |
| Line 17: |
Line 42: |
| | | | |
| | == Economy == | | == Economy == |
| − | | + | [[Image:Cu11.jpg|thumb|right|The University of Mexico City]] |
| | Mexico has a free market economy. Per capita income is one-fourth that of the U. S.; income distribution remains highly unequal. | | Mexico has a free market economy. Per capita income is one-fourth that of the U. S.; income distribution remains highly unequal. |
| | | | |
| Line 25: |
Line 50: |
| | | | |
| | == Government == | | == Government == |
| − | [[Image:Coat Arms.jpg|right]]
| |
| | [http://www.presidencia.gob.mx/en/ Mexico's government] is representative, democratic and republican. It's chief of state and head of government is President [[Felipe Calderon | Felipe de Jesús Calderón Hinojosa]] (since 1 December, 2006). The current president is from the PAN or National Action Party. Calderon and the PAN are [[conservative]]. | | [http://www.presidencia.gob.mx/en/ Mexico's government] is representative, democratic and republican. It's chief of state and head of government is President [[Felipe Calderon | Felipe de Jesús Calderón Hinojosa]] (since 1 December, 2006). The current president is from the PAN or National Action Party. Calderon and the PAN are [[conservative]]. |
| | | | |