| Line 1: |
Line 1: |
| − | '''Walt Disney World Resort''' A resort and theme-park tourist destination located near Orlando, Florida. A sequel to [[Disneyland]], the Walt Disney World resort covers approximately 27,5000 acres devoted to [[Walt Disney]]'s vision of a destination that would provide a complete vacation opportunity for visiting families. | + | '''Walt Disney World Resort''' is a resort and theme-park tourist destination located near Orlando, Florida. A sequel to [[Disneyland]], the Walt Disney World resort covers approximately 27,5000 acres devoted to [[Walt Disney]]'s vision of a destination that would provide a complete vacation opportunity for visiting families. |
| | | | |
| | Developed under the [[Reedy Creek Improvement District]], '''Walt Disney World''' theme parks have grown from the original [[Magic Kingdom]] (which opened in 1971) to include the [[EPCOT]] Center (which opened in 1982), the [[Disney Hollywood Studios]] (which opened in 1988), and [[Disney's Animal Kingdom]] (which opened in 1998). | | Developed under the [[Reedy Creek Improvement District]], '''Walt Disney World''' theme parks have grown from the original [[Magic Kingdom]] (which opened in 1971) to include the [[EPCOT]] Center (which opened in 1982), the [[Disney Hollywood Studios]] (which opened in 1988), and [[Disney's Animal Kingdom]] (which opened in 1998). |
| | | | |
| − | == RESORTS == | + | == Resorts == |
| | | | |
| | From a handful of hotels and a campground when it opened in 1971, Walt Disney World has grown to 25 resorts and a campground featuring architecture designed to reflect differing themes. Resorts are grouped according to their relative expense, sometimes also reflecting the amount of space provided by the accomodations. | | From a handful of hotels and a campground when it opened in 1971, Walt Disney World has grown to 25 resorts and a campground featuring architecture designed to reflect differing themes. Resorts are grouped according to their relative expense, sometimes also reflecting the amount of space provided by the accomodations. |
| Line 45: |
Line 45: |
| | *Shades of Green | | *Shades of Green |
| | | | |
| − | == GOLF COURSES == | + | == Golf Courses == |
| | *Disney's Palm Golf Course | | *Disney's Palm Golf Course |
| | *Disney's Magnolia Golf Course | | *Disney's Magnolia Golf Course |
| Line 56: |
Line 56: |
| | *'''''Winter Summerland''''' Two 18-hole miniature golf courses which are designed to contrast one another. One course sports a "snow"-clad Florida look while the other features a more tropical, holiday theme complete with Christmas ornaments hung from palm trees. | | *'''''Winter Summerland''''' Two 18-hole miniature golf courses which are designed to contrast one another. One course sports a "snow"-clad Florida look while the other features a more tropical, holiday theme complete with Christmas ornaments hung from palm trees. |
| | | | |
| − | ==DOWNTOWN DISNEY== | + | ==Downtown Disney== |
| | A shopping and entertainment district, '''Downtown Disney''' is separated into three distinct sections: Market Place, Pleasure Island and the West Side. Each area features unique restaurants and shops, not all of which focus on Walt Disney merchandise and memorabilia. | | A shopping and entertainment district, '''Downtown Disney''' is separated into three distinct sections: Market Place, Pleasure Island and the West Side. Each area features unique restaurants and shops, not all of which focus on Walt Disney merchandise and memorabilia. |
| | | | |
| − | ==WATER PARKS== | + | ==Water Parks== |
| | *Disney's River Country | | *Disney's River Country |
| | *Disney's Typhoon Lagoon | | *Disney's Typhoon Lagoon |
| | *Disney Blizzard Beach | | *Disney Blizzard Beach |
| | | | |
| − | ==OTHER RECREATION DESTINATIONS== | + | ==Other Recreation Destinations== |
| | *Wide World of Sports | | *Wide World of Sports |
| | *Richard Petty Driving Experience | | *Richard Petty Driving Experience |
| | + | |
| | + | [[Category:Entertainment]] |